STA. | LOCATION | ADDRESS / EQUIPMENT |
---|---|---|
1 | IRCFR - Vero Beach | 1500 Old Dixie Highway |
Engine 1, Rescue 1, Ladder 1, Brush 1, Command 1 | ||
2 | IRCFR - Vero Beach | 3301 Bridge Plaza Dr. |
Engine 2, Rescue 2, Marine 21, 22 | ||
3 | IRCFR - Vero Beach | 2900 43rd Ave. |
Engine 3, Rescue 3, Crash 3, Chemical 3 | ||
4 | IRCFR - Oslo | 1500 Oslo Rd. |
Engine 4, Brush 4 | ||
5 | IRCFR - Winter Beach | 6568 Hwy. U.S. 1 |
Engine 5, Brush 5 | ||
6 | IRCFR - South Orchid Island | 101 South Hwy. A1A |
Engine 6 | ||
7 | IRCFR - West Vero Beach | 1215 82nd Ave. |
Engine 7, Brush 7 | ||
8 | IRCFR - Sebastian | 1115 Barber St. |
Quint 8, Brush 8 | ||
9 | IRCFR - Sebastian | 1640 Hwy. U.S. 1 |
Engine 9, Brush 9 | ||
10 | IRCFR - Fellsmere | 1640 Hwy. U.S. 1 |
Engine 10, Brush 10 | ||
11 | IRCFR - North Orchid Island | 2555 CR 510 |
Engine 11 | ||
40 | Roseland VFD | 129th Ct. |
Engine 40, Tanker 40 | ||
50 | Vero Lakes Estates VFD | 9448 82nd St. |
Engine 50, Brush 50, Tanker 50, Utility 50 | ||
70 | Sebastian VFD | 850 Northern Way |
Brush 70, Tanker 70 | ||
100 | Indian River Shores DPS | 1303 S. French Ave |
Engines 101, 102, Truck 103 (Squirt), Rescue 104 (BLS), Rescue 105 (ALS) |
MEDIC | LOCATION | ADDRESS |
---|---|---|
1 | Vero Beach | 1729 17th Ave. |
2 | Vero Beach | Fire Station #2 |
3 | Gifford | 45th. St. |
4 | Oslo | Fire Station #4 |
5 | Winter Beach | Fire Station #5 |
6 | South Orchid Island | Fire Station #6 |
7 | West Vero Beach | Fire Station #7 |
8 | Sebastian | Fire Station #8 |
9 | Sebastian | Fire Station #9 |
10 | Fellsmere | Fire Station #10 |
11 | North Orchid Island | Fire Station #11 |
12 | Spare | Special Events |
CALLSIGN | UNIT |
---|---|
32 | Fire Prevention |
33 | Fire Prevention |
34 | Fire Investigator |
35 | Battalion Chief - A Shift (Command Vehicle) |
36 | Battalion Chief - B Shift |
37 | Battalion Chief - C Shift |
38 | Fire Prevention Unit |
39 | Fire Prevention Unit |
45 | Captain - A Shift |
46 | Captain - B Shift |
47 | Captain - C Shift |
60 | EMS Deputy Chief |
61 | EMS Battalion Chief - A Shift |
62 | EMS Battalion Chief - B Shift |
63 | EMS Battalion Chief - C Shift |
MISC. UNITS Truck 11 (Utility Truck) Vero Beach Airport - Control Tower NOTES Sebastian VFD backs up the paid firemen at stations 8 and 9. Indian River County Fire Rescue and Indian River County EMS are two separate departments.