title

PALM BEACH COUNTY 800 MHZ TRUNKED SYSTEM

MOTOROLA TYPE II SYSTEM

SYSTEM FREQUENCIES
856.3125 867.4000 866.1000 866.6250 867.3750 868.6500
856.3375 866.8500 866.1250 866.7500 867.5750 868.7000
857.3125 859.3375 866.3250 866.8250 867.7625c 868.7250
857.3375 860.3125 866.3500 867.1000 868.2250  
858.3125 860.3375 866.6000 867.3250 868.3750  

SHERIFF'S OFFICE
M6 MH Tkgrp Title / Agency
800117 0750 1872 SRT 1    (Digital & encrypted)
800119 0770 1904 SRT 2    (Digital & encrypted)
800121 0790 1936 OCB 1     (Digital & encrypted)
800123 07B0 1968 OCB 2    (Digital & encrypted)
800125 07D0 2000 OCB 3    (Digital & encrypted)
800127 07F0 2032 Tactical 1    (Digital & encrypted)
800129 0810 2064 Tactical 2    (Digital & encrypted)
800131 0813 2096 Tactical 3    (Digital & encrypted)
801637 6650 26192 District 3 - car to car
801641 6690 26256 District 1 - car to car
801645 66D0 26320 District 4 - car to car
801649 6710 26384 District 7 - car to car
801651 6730 26416 District 5 - car to car
801653 6750 26448 District 2 - car to car
801653 6750 26480 Eagle Academy - car to car
801669 6850 26704 District 3 - Dispatch   (North)
801673 6890 26768 District 1 - Dispatch   (Central)
801677 68D0 26832 District 4 - Dispatch   (South)
801681 6910 26896 District 7 - Dispatch   (Boca Raton)
801683 6930 26928 District 5 - Dispatch   (West)
801685 6950 26960 District 2 - Dispatch   (PBIA Airport)
801687 6970 26992 Eagle Academy
801693 69D0 27088 Comm 1 - Special Events
801695 69F0 27120 Comm 2 - Special Events
801697 6A10 27152 Comm 3 - Special Events
801699 6A30 27184 Comm 4 - Special Events
801701 6A50 27216 Inquiry 1
801703 6A70 27248 Supervisor 1
801705 6A90 27280 Command 1
801707 6AB0 27312 Command 2
801711 6AF0 27376 Inquiry 2
801713 6B10 27408 Countywide Dispatch 1
801715 6B10 27440 Countywide Dispatch 2
801721 6B90 27536 Detective 1
801723 6BB0 27568 Detective 2
801725 6BD0 27600 Warrants
801727 6BF0 27632 Emergency Field Force 1
801729 6C10 27664 Emergency Field Force 2
801731 6C30 27696 Support Services 1
801733 6C50 27728 Support Services 2
801735 6C70 27760 ERT
801737 6C90 27792 Vehicle Maintenance
801739 6CB0 27824 Common
801745 6D10 27920 Training 1
801747 6D30 27952 Training 2
801753 6D90 28048 Parks Enforcement
801755 6DB0 28080 PBIA Airport
801757 6DD0 28112 County Code Enforcement
801759 6DF0 28144 County School Board
801761 6E10 28176 County Health Department
801771 6EB0 28336 Court 1
801773 6ED0 28368 Court 2

FIRE RESCUE
M6 MH Tkgrp Title / Agency
802137 8590 34192 Fire Main 1A - Dispatch   (Patched to 453.15)
802139 85B0 34224 TAC 2A - Command North
802141 85D0 34256 TAC 3A - North Fireground
802143 85F0 34288 TAC 4A
802145 8610 34320 TAC 5A - West Dispatch (Pahokee FD - patched to 154.145)
802147 8630 34352 TAC 6A - North Brush Fireground
802149 8650 34384 TAC 7A - North Fireground Inter-County
802151 8670 34416 TAC 8A - Command South
802153 8690 34448 TAC 9A - South Fireground
802155 86B0 34480 TAC 10A
802157 86D0 34512 TAC 11A
802159 86F0 34544 TAC 12A
802161 8710 34576 TAC 13A
802163 8730 34608 TAC 2B
802165 8750 34640 TAC 3B
802167 8770 34672 TAC 4B
802169 8790 34704 TAC 5B
802171 87B0 34736 TAC 6B
802173 87D0 34768 TAC 7B
802175 87F0 34800 TAC 8B
802177 8810 34832 TAC 9B
802179 8830 34864 TAC 10B
802181 8850 34896 TAC 11B
802183 8870 34928 TAC 12B
802185 8890 34960 TAC 13B
802187 88B0 34992 Admin
802189 88D0 35024 Volunteers
802191 88F0 35056 Palm Beach Int'l Airport Fire
802193 8910 35088 Investigations
802195 8930 35120 Training
802197 8950 35152 Facilities
802199 8970 35184 Radio Maintenance
802201 8990 35216 Fleet Maintenance
802203 89B0 35248 Fire SP1
802205 89D0 35280 Fire SP2
802207 89F0 35312 Fire SP3
802209 8A10 35344 Fire SP4
802211 8A30 35376 Fire SP5
802213 8A50 35408 Fire SP6
802215 8A70 35440 Fire SP7
802217 8A90 35472 Fire SP8
802219 8AB0 35504 HazMat

EMS
M6 MH Tkgrp Title / Agency
802379 94B0 38064 MED 3   (Simulcasts 463.050)
802381 94D0 38096 MED 4   (Simulcasts 463.075)
802383 94F0 38128 MED 5   (Simulcasts 463.100)
802385 9510 38160 MED 6   (Simulcasts 463.125)
802387 9530 38192 MED 7   (Simulcasts 463.150)
802389 9550 38224 MED 8   (Simulcasts 463.175)
802391 9570 38256 MED 9   (Simulcasts 462.950)
802393 9590 38288 MED 10   (Simulcasts 462.975)
802395 95B0 38320 MED 1   (Simulcasts 463.000)
802397 95D0 38352 MED 2   (Simulcasts 463.025)
802399 95F0 38384 Medic SP1
802401 9610 38416 Medic SP2
802403 9630 38448 Medic SP3
802405 9650 38480 Medic SP4
802407 9670 38512 Medic SP5
802409 9690 38544 Medic SP6
802411 96B0 38576 Medic SP7
802413 96D0 38608 Medic SP8
802415 96F0 38640 Jupiter Medical Center
802417 9710 38672 Palm Beach Gardens Medical Center
802419 9710 38704 St. Mary's Medical Center
802421 9750 38736 St. Mary's Pediatric Trauma Center
802423 9770 38768 Columbia Hospital
802425 9790 38800 Veterans Affairs Medical Center
802427 97B0 38832 Good Samaritan Hospital
802429 97D0 38864 Glades General Hospital
802431 97F0 38896 Palms West Hospital
802433 9810 38928 Palms West Pediatric Center
802435 9830 38960 Wellington Regional Medical Center
802437 9850 38992 Columbia JFK Medical Center
802439 9870 39024 Bethesda Memorial Hospital
802441 9890 39056 Delray Medical Center
802443 98B0 39088 Boca Raton Community Hospital
802445 98D0 39120 West Boca Medical Center

PALM BEACH INT'L AIRPORT
M6 MH Tkgrp Title / Agency
802477 9AD0 39632 Airport 1 - Admin
802479 9AF0 39664 Airport 2 - Ops
802481 9B10 39696 Airport 3 - Terminal Ops
802483 9B30 39728 Airport 4 - Maintenance
802485 9B50 39760 Airport 5
802487 9B70 39792 Airport 6

COUNTY PUBLIC SAFETY
M6 MH Tkgrp Title / Agency
802449 9C30 39984 Emergency Management 1
802501 9C50 40016 EMS Admin
802503 9C70 40048 Animal Control
802505 9C90 40080 Lifeguards - North
802507 9CB0 40112 Lifeguards - South

COUNTY PUBLIC WORKS
M6 MH Tkgrp Title / Agency
802513 9D10 40208 Environment 1
802515 9D30 40240 Environment 2
802521 9D90 40336 Traffic Engineering
802523 9DB0 40368 Traffic Operations
802527 9DF0 40432 Facilities Management - Admin
802529 9E10 40464 Facilities Management - Ops
802531 9E30 40496 Facilities Management - Main
802533 9E50 40528 Facilities Management - Security / Parking
802535 9E70 40560 Facilities Management - Government Center Complex
802543 9EF0 40688 Fleet Maintenance
802549 9F50 40784 County Government - Construction
802551 9F70 40816 County Government
802561 A010 40976 Road & Bridge

COUNTY PARKS DEPARTMENT
M6 MH Tkgrp Title / Agency
802565 A050 41040 Administration
802567 A070 41072 Central & South Districts
802569 A090 41104 North & Glade Districts
802571 A0B0 41136 Support

PALM TRANS
M6 MH Tkgrp Title / Agency
802581 A150 41296 Dispatch
802583 A170 41328 Special Event 1
802585 A190 41360 Special Event 2
802587 A1B0 41392 Supervisor
802589 A1D0 41424 Maintenance

JUNO BEACH
M6 MH Tkgrp Title / Agency
802677 A750 42832 Police Dept. 1
802679 A770 42864 Police Dept. 2
802681 A790 42896 Police Dept. 3
802683 A7B0 42928 Police Dept. 4
802685 A7D0 42896 Police Dept. 5

JUPITER INLET COLONY
M6 MH Tkgrp Title / Agency
802747 ABB0 43952 Police Dept. 1
802749 ABD0 43984 Police Dept. 2

MANGONIA PARK
M6 MH Tkgrp Title / Agency
802959 B8F0 47344 Police Dept. 1 - Local
802961 B910 47376 Police Dept. 2
802963 B930 47408 Police Dept. 3

RIVIERA BEACH
M6 MH Tkgrp Title / Agency
803021 BCD0 48336 Police Dept. - Dispatch
803023 BCF0 48368 Police Dept. - Car to Car
803025 BD10 48400 Police Dept. - Teletype
803027 BD30 48432 Police Dept. - Detectives
803029 BD50 48464 Police Dept. - COP
803031 BD70 48496 Police Dept. - Code Enforcement
803033 BD90 48528 Police Dept. - Admin
803035 BDB0 48560 Police Dept. - Special Events
803037 BDD0 48592 Fire Dept. - Dispatch
803039 BDF0 48624 Fire Dept. - EMS Dispatch
803041 BE10 48656 Fire Dept. - TAC 1
803043 BE30 48688 Fire Dept. - TAC 2
803045 BE50 48720 Police / Fire Common

HIGHLAND BEACH
M6 MH Tkgrp Title / Agency
803761 EB10 60176 Police Dept. 1
803763 EB30 60208 Police Dept. 2

BELLE GLADE
M6 MH Tkgrp Title / Agency
803775 EBF0 60400 Ch.1 - Police & Fire Dept. Dispatch
803777 EC10 60432 Ch.2 - Police Dept.
803779 EC30 60464 Ch.3 - Police Dept.
803781 EC50 60496 Ch.4 - Police Dept.
803783 EC70 60528 Ch.5
803785 EC90 60560 Ch.6
803787 ECB0 60592 Ch.7
803789 ECD0 60624 Ch.8
803791 ECF0 60656 Ch.9
803793 ED10 60688 Ch.10

PAHOKEE
M6 MH Tkgrp Title / Agency
803811 EE30 60976 Ch.1 - Police Dept.
803813 EE50 61008 Ch.2
803815 EE70 61040 Ch.3
803817 EE90 61072 Ch.4

SOUTH BAY
M6 MH Tkgrp Title / Agency
803819 EEB0 61104 Ch.1 - Police Dept.
803821 EED0 61136 Ch.2 - Police Dept.
803823 EEF0 61168 Ch.3
803825 EF10 61200 Ch.4

COUNTY MUTUAL AID
M6 MH Tkgrp Title / Agency
803973 F850 63568 Emergency Management - Calling
803975 F870 63600 Emergency Management - Common 1
803977 F890 63632 Emergency Management - Common 2
803979 F8B0 63664 Emergency Management - Common 3
803981 F8D0 63696 Fire Rescue - Common 5
803983 F8F0 63728 Fire Rescue - Calling
803985 F910 63760 Law Enforcement - Calling
803987 F930 63792 Law Enforcement - Common 1
803989 F950 63824 Law Enforcement - Common 2
803991 F970 63856 Law Enforcement - Common 3
803993 F990 63888 Law Enforcement - Common 4
803995 F9B0 63920 Fire Rescue - Common 1
803997 F9D0 63952 Fire Rescue - Common 2
803999 F9F0 63984 Fire Rescue - Common 3
804001 FA10 64016 Law Enforcement - Common 5
804003 FA30 64048 Fire Rescue - Common 4


SYSTEM OBSERVATIONS
  - This is a Motorola Type II SmartZone System with 28 channels and 10 transmitter sites.
  - The system is Motorola Astro Digital capable.
    Talkgroups 16 to 8176 (hex 001 to 1FF) are digital. They are used by OCB, SRT and Tactical units
    and are encrypted.
    Talkgroups 8192 to 65520 (hex 200 to FFF) are analog.
  - Only the repeater output frequencies are listed. The repeater input frequencies are 45.00 MHz lower.
  - Pahokee Fire Dept. is dispatched by the county.
  - Fire Rescue dispatch is patched to 453.150.
  - The ambulance to hospital patient reports are still transmitted on the UHF frequencies MED 1 to 10.

PALM BEACH COUNTY SHERIFF DISTRICTS
DISTRICT DESIGNATOR LOCATION
   1     Baker      West Palm Beach
   2       -        Airport
   3     Alpha      North Palm Beach
   4     Charlie    Delray Beach
   5     Delta      Belle Glade
   6       -        Support
   7     Foxtrot    Boca Raton
   8                Wellington
   9                Lake Park

M6 = Motorola Radio talkgroup ID (Motorola 6 digit hex)
MH = Trunk Tracker program talkgroup ID (Motorola hex)
Tkgrp = Uniden / Radio Shack scanner talkgroup ID (Decimal)

COUNTY VHF / UHF FREQUENCIES
FREQ. PL USE
45.08   Building Dept.
45.12   Utilities
45.84   Road & Bridge
154.145 71.9 Palm Beach County Fire Rescue - Pahokee Dispatch
154.650 103.5 Palm Beach County Sheriff - COP (Citizens On Patrol)
155.310 167.9 City of Tequesta PD
453.100 186.2 City of Wellington DPW
453.150 271 Palm Beach County Fire Rescue
453.2375 114.8 School Buses
453.250   School Buses
453.275 141.3 School Board
453.450   Port of Palm Beach
453.525   Solid Waste Authority
453.7875 107.2 School Board
453.800 141.3 School Buses
453.8125 88.5 School Buses
453.850 97.4 School Buses
453.900 118.9 Solid Waste Authority
462.95 - 463.175 127.3 Palm Beach County MEDCOM
853.3875   School Police
line
If you publish any of the information on this website, post it to a newsgroup or use it on a web page, all I ask is that you give this website credit for the information and place a link to this web page: http://home.cfl.rr.com/scanner/ Valid XHTML 1.0!
This site designed and maintained by John Gerstner: jgerstner@cfl.rr.com

home button