866.4375 | 866.4500 | 866.4625 | 866.4750 | 866.4875 | 866.9375 |
866.9500 | 866.9625 | 866.9750 | 866.9875 | 867.4375 | 867.4500 |
867.4625 | 867.4750 | 867.4875 | 867.9375 | 867.9500 | 867.9625 |
867.9750 | 867.9875 | 868.4375 | 868.4500 | 868.4625 | 868.4750 |
868.4875 | 868.9375 | 868.9500 | 868.9625 | 868.9750 | 868.9875 |
VOLUSIA (East)& FLAGLER COUNTIES 866.4375 867.4875 867.9875 868.4875 868.9875 ORANGE, LAKE, VOLUSIA (West)& SEMINOLE COUNTIES 866.4625 866.9375 866.9625 867.4375 867.4625 867.9375 867.9625 868.4375 868.9375c BREVARD COUNTY 866.4875 866.9875 868.4625c 868.9625 OSCEOLA COUNTY 867.4875 867.9875 868.4875c 868.9875 MARTIN, INDIAN RIVER, OKEECHOBEE, ST. LUCIE COUNTIES 866.4500 866.9500 867.4500 867.9500c 868.4375 868.9375 PALM BEACH COUNTY 866.4875 866.9875 867.4875 867.9875 868.4875 868.9625 BROWARD & DADE COUNTIES 866.4375 866.9375 867.4375 867.9375 868.4375 868.9875 MONROE COUNTY Key West 866.4500 866.9500 867.4500 Big Pine 866.4875 866.9875 867.4875 Layton 867.9875 868.4875 Key Largo 866.4625 866.9625 867.4625 Flamingo 867.9625 868.4625 868.9625 Ochopee 868.9375 868.9875 CENTRAL FLORIDA AIRCRAFT 853.8625 854.1875c MUTUAL AID (Analog) 866.0125 Calling 866.5125 Tactical 155.37 Statewide Mutual Aid
M6 | MH | Tkgrp | Title / Agency |
---|---|---|---|
800083 | 0530 | 1328 | Florida Alcohol and Tobacco Division? |
800123 | 07B0 | 1968 | Interagency - West Palm Beach |
800376 | 1780 | 6016 | Radio Repair? |
800403 | 1930 | 6448 | Radio Repair |
800409 | 1990 | 6544 | Radio Repair |
800417 | 1A10 | 6672 | Radio Repair |
M6 | MH | Tkgrp | Title / Agency |
---|---|---|---|
800451 | 1C30 | 7216 | Florida International University - Dispatch |
800452 | 1C350 | 7248 | Florida International University - Special |
800466 | 1D20 | 7456 | University of Central Florida - Police Dept. |
800471 | 1D70 | 7536 | University of Central Florida - Parking |
M6 | MH | Tkgrp | Title / Agency |
---|---|---|---|
800843 | 34B0 | 13488 | Corrections Ch.1 |
800847 | 34F0 | 13552 | Brevard & Tamoka Correctional Institutions |
800865 | 3610 | 13840 | South Florida Reception Center |
800869 | 3650 | 13904 | Big Pine Key Correctional Institution |
800891 | 37B0 | 14256 | Dade Correctional Institution |
800897 | 3810 | 14352 | Okeechobee, Homestead & Everglades Correctional Institutions |
800899 | 3830 | 14384 | Martin & Indian River Correctional Institutions |
M6 | MH | Tkgrp | Title / Agency |
---|---|---|---|
801043 | 4130 | 16688 | Motor Carrier Enforcement - Orlando Car to car |
801049 | 4190 | 16784 | Motor Carrier Enforcement - Orlando W/A (clear & encrypted} |
801239 | 4D70 | 19824 | unknown - Orlando |
801241 | 4D90 | 19856 | Motor Carrier Enforcement - Orlando |
801397 | 5750 | 22352 | FDLE - Surveillance |
801407 | 57F0 | 22512 | FDLE - Melbourne / Rockledge / Daytona |
801423 | 58F0 | 22768 | Motor Carrier Enforcement - Orlando |
801441 | 5A10 | 23056 | FDLE - Surveillance |
801449 | 5A90 | 23184 | FDLE - Orlando W/A (clear & encrypted} |
801457 | 5B10 | 23312 | unknown car to car |
801511 | 5E70 | 24176 | Motor Carrier Enforcement - Lake Worth W/A |
801525 | 5F50 | 24400 | unknown |
801527 | 5F70 | 24432 | FDLE - Patrol 5 (clear & encrypted} |
801545 | 6090 | 24720 | FDLE - Surveillance |
801555 | 6130 | 24880 | FDLE |
801579 | 62B0 | 25264 | FDLE - Surveillance |
801597 | 63D0 | 25552 | FDLE (encrypted) |
M6 | MH | Tkgrp | Title / Agency |
---|---|---|---|
802395 | 95B0 | 38320 | unknown |
802399 | 95F0 | 38384 | Titusville North - Ocala Dispatch |
802403 | 9630 | 38448 | Surveillance |
802419 | 9730 | 38704 | Ocala Ch.7 - Car to car |
802421 | 9750 | 38736 | Ocala Ch.6 - Car to car |
802423 | 9770 | 38768 | Ocala Ch.5 - Car to car |
802425 | 9790 | 38800 | Titusville South - Ocala Dispatch |
802449 | 9910 | 39184 | Ocala - South |
802451 | 9930 | 39216 | Ocala - North |
802453 | 9950 | 39248 | unknown car to car |
802459 | 99B0 | 39344 | West Palm Beach - South / Marathon |
802469 | 9A50 | 39504 | West Palm Beach Ch.9 - Car to car |
802471 | 9A70 | 39536 | West Palm Beach Ch.8 - Car to car |
802475 | 9AB0 | 39600 | West Palm Beach Ch.7 - Car to car |
802481 | 9B10 | 39696 | West Palm Beach Ch.6 - Car to car |
802483 | 9B30 | 39728 | West Palm Beach Ch.5 - Car to car |
802493 | 9BD0 | 39888 | West Palm Beach Ch.4 - North |
802499 | 9C30 | 39984 | Marathon |
802635 | A4B0 | 42160 | Florida Alcohol and Tobacco Division? |
803009 | BC10 | 48144 | Ocala / Titusville - Car to car |
803285 | CD50 | 52560 | unknown |
803287 | CD70 | 52592 | unknown |
803291 | CDB0 | 52656 | Osceola County - Car to car |
803311 | CEF0 | 52976 | unknown |
803361 | D210 | 53776 | Ocala / Titusville - Car to car |
803393 | D410 | 54288 | Miami - South |
803395 | D430 | 54320 | Miami - North |
803461 | D850 | 55376 | Lake Worth |
M6 | MH | Tkgrp | Title / Agency |
---|---|---|---|
803755 | EAB0 | 60080 | Troop K - Florida Turnpike - Orlando District |
803795 | ED30 | 60720 | Troop D - Deland Detail |
803797 | ED50 | 60752 | Troop D - Deland 1 |
803799 | ED70 | 60784 | Troop D - Deland 2 |
803811 | EE30 | 60976 | Troop D - Orlando Detail |
803813 | EE50 | 61008 | Troop D - Osceola Patrol |
803815 | EE70 | 61040 | Troop D - Orlando Patrol 5 - Lake County, THI Squad, Motorcycle Squad, Expressway Squad, I-4 Squad |
803817 | EE90 | 61072 | Troop D - Orlando Patrol 4 - Northwest Orange County |
803819 | EEB0 | 61104 | Troop D - Orlando Patrol 3 - Southwest Orange County |
803821 | EED0 | 61136 | Troop D - Orlando Patrol 2 - East Orange County (This channel is always patched with Osceola Patrol) |
803833 | EF90 | 61328 | Troop D - Aircraft |
803835 | EFB0 | 61360 | K9 (Canine) |
803837 | EFD0 | 61392 | FHP Net |
803839 | EFF0 | 61424 | Supervisors |
803845 | F050 | 61520 | Troop D - Cocoa Detail |
803849 | F090 | 61584 | Troop D - Cocoa 1 (Brevard County Dispatch) |
803901 | F3D0 | 62416 | Troop K - Florida Turnpike - Lake Worth Detail |
803917 | F4D0 | 62672 | Troop K - Florida Turnpike - Aircraft |
803919 | F4F0 | 62704 | Troop K - Florida Turnpike - Car to car |
803923 | F530 | 62768 | Troop L - Aircraft |
803927 | F570 | 62832 | Troop L - THI |
803931 | F5B0 | 62896 | Troop L - Car to car |
803935 | F5F0 | 62960 | Troop L - Ft. Pierce Detail |
803937 | F610 | 62992 | Troop L - West Palm Beach Detail |
803939 | F630 | 63024 | Troop L - Ft. Pierce |
803941 | F650 | 63056 | Troop L - West Palm Beach |
803945 | F690 | 63120 | Troop L - Davie Patrol 2 |
803947 | F6B0 | 63152 | Troop L - Davie Patrol 1 |
803951 | F6F0 | 63216 | Troop E - Car to car |
803969 | F810 | 63504 | Troop K - Florida Turnpike - Supervisors |
803973 | F850 | 63568 | Troop K - Florida Turnpike - West Palm Beach District |
803975 | F870 | 63600 | Troop K - Florida Turnpike - Miami District |
803977 | F890 | 63632 | Troop E - Keys Detail |
803989 | F950 | 63824 | Troop E - Miami Central Detail |
803991 | F970 | 63856 | Troop E - Miami North Detail |
803995 | F9B0 | 63920 | Troop E - Miami South |
803997 | F9D0 | 63952 | Troop E - Miami Central |
803999 | F9F0 | 63984 | Troop E - Miami North |
- This system is in use in the following counties; Flagler Okeechobee Lake St. Lucie Volusia Martin Seminole Palm Beach Orange Broward Brevard Miami-Dade Osceola Monroe Indian River - You can monitor the digital talkgroups only with the following digital scanners: Bearcat BC250D and BC785D Digital Scanners with a BCi25D board installed Bearcat BC296D and BC796D Digital Scanners Radio Shack PRO-96 Digital Scanner - One channel in each group is the control (data) channel. - Units have Private Call capability but they are also in digital mode. - Only the repeater output frequencies are listed. The repeater input frequencies are 45.00 MHz lower. - The Central Florida Aircraft System is used to monitor the State of Florida aircraft in the Central Florida area. It also repeats the Florida Turnpike talkgroups. The system is located in south Orlando. - Detail channels are used for car to car communications. - Ocala FWC Dispatch will be moving to the Orlando Dispatch Center. - The Lake Worth Dispatch Center dispatches for all the Florida Turnpike. - State Park Rangers use the FHP talkgroups. The following State Agencies are using this system: Florida Highway Patrol (including the Florida Turnpike) Florida Fish & Wildlife Conservation Commission Florida Department of Business Regulations Florida Department of Law Enforcement Florida Department of Corrections Florida Department of Management Services Florida Department of Transportation - Motor Carrier Enforcement Florida Department of Juvenile Justice Florida State Fire Marshall Florida National Guard State University Police Departments Capitol Police Division Of Insurance Fraud Medicaid Fraud Control Agricultural Law Enforcement All FHP Comms are now dispatched from the following Dispatch Centers: Tallahassee Ft. Meyers Jacksonville Lake Worth Orlando Miami Tampa W/A = Wide Area M6 = Motorola Radio talkgroup ID (Motorola 6 digit hex) MH = Trunk Tracker program talkgroup ID (Motorola hex) Tkgrp = Uniden / Radio Shack scanner talkgroup ID (Decimal) UNIT DESIGNATORS ALPHA Alcohol Beverage & Tobacco (ABT) DELTA DOT - Motor carrier Enforcement ECHO Park Rangers FOXTROT Medicaid Fraud INDIA Department of Insurance LIMA FDLE ROMEO ? SIERRA State Fire Marshall FHP - Officer ID number (up to 300's are Supervisors) then (FHP ID's are assigned by seniority) 1 to 300's Supervisors 400's to 1700's are Zone Units including Traffic Homicide (Traffic Homicide have the rank of Corporal) The same goes to the other state agencies. They only add the Agency designator, that way they confused with Trooper. 44xx FWC - Marine Patrol 45xx FWC - Marine Patrol 52xx FWC - Wildlife Officers 53xx FWC - Wildlife Officers 56xx FWC - Marine Patrol FHP BREVARD COUNTY ZONES Zone 1 South County Zone 2 Palm Bay / Melbourne Zone 3 Central County Zone 4 Merritt Island Zone 5 North County
This system is replacing the statewide Motorola ASTRO Digital Trunked System. The control (data) channel as well as the voice channels are encrypted to prevent it to be heard by any scanners. This system is in operation in the western parts of the state and scheduled to be operational in the eastern parts of the state by mid 2005. The system is now being tested in East Central Florida on the following frequencies: Orange City New Smyrna Beach 854.0375 digital 853.8625 control 854.0625 control 853.9250 digital 854.1875 digital 854.0250 digital 854.1625 digital Scottsmoor Cocoa 853.8875 control / digital 853.9125 control 854.0000 control / digital 853.9375 control 854.1375 digital 854.0750 digital 854.1750 digital 854.2125 control / digital Melbourne Kenansville 853.8625 control 853.9125 control 854.0125 control 854.1750 control / digital 854.0375 digital 854.2000 digital St. Cloud Orlando 853.9625 digital 853.9875 analog 854.0875 digital 854.1125 analog 854.1250 control 854.1875 control