Time Management: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
See also [[Kevins Values System Decision Matrix]]. | |||
==Summary== | ==Summary== | ||
What am I looking for? | What am I looking for? | ||
1. I want time management in a cloud but my personal cloud. I want privacy and total control. And when I say "cloud" I mean and have always meant I can capture, view and modify data on all devices, any where in the world (with authentication) no matter what the operating system and no matter what the device (for the most part). This means in the end a web browser. I decided some time back the desktop will die (and with iPad may already be near death now) and the mobile {tablet, smart phone} will live on. I also recognize that for the most part people are not computer literate that much and except for geeks and hacker types will want an appliance rather than a large set of features. Grant you desktops (or "webtops" maybe in the future) will not completely die because there will always be geeks and hackers who want control. But as far as mass inertia you can see where I am going with this. Is is inevitable that the mobile device will win out and as time moves on may get even more and more aplianc-ey. We may even talk to them for what we want as on Star Trek who knows? | |||
2.I also want the good ole fashioned [[http://www.maxdunn.com/Prioritized+Task+List|Prioritized Daily Task List]] | |||
==What is a Prioritized Daily Task List (PDTL)?== | ==What is a Prioritized Daily Task List (PDTL)?== | ||
Line 11: | Line 13: | ||
Essentially ye olde Covey’s 4 Quadrants or "Eisenhower Decision Matrix". - as published in [[https://goo.gl/Ymfshm|First Things First: a self-help book written by Stephen Covey, A. Roger Merrill, and Rebecca R. Merrill]]. | Essentially ye olde Covey’s 4 Quadrants or "Eisenhower Decision Matrix". - as published in [[https://goo.gl/Ymfshm|First Things First: a self-help book written by Stephen Covey, A. Roger Merrill, and Rebecca R. Merrill]]. | ||
[[File:Quadrant-4-time-management.jpg]] | |||
1. Make a list of everything you would like to accomplish today, including tasks that are not urgent. No value is given to any task at this point. You just let everything surface – professional, family, civic, etc. | |||
#Give a value to each item on the list. This is called the ABC valuing system. Put on “A”, “B”, or “C” after each item depending on: | #Give a value to each item on the list. This is called the ABC valuing system. Put on “A”, “B”, or “C” after each item depending on: | ||
Line 24: | Line 26: | ||
So here is a sample a what a prioritized task list might look like: | So here is a sample a what a prioritized task list might look like: | ||
<pre> | |||
A3 AXI2 followup | A3 AXI2 followup | ||
B1 Team web, time management | B1 Team web, time management | ||
Line 33: | Line 36: | ||
A1 COP8 DupSale followup | A1 COP8 DupSale followup | ||
B1 CZ Team e-mails | B1 CZ Team e-mails | ||
</pre> | |||
Perform tasks in the Order of Importance | |||
Now, the big trick is to work on the items in the order of their importance. This is the key point to getting the most out of this list. Work on the A1 items first. If you have to wait until a certain time to call someone, for instance, it is okay to move to A2 or A3. However, you should finish all your A items first before moving on to the B items. | Now, the big trick is to work on the items in the order of their importance. This is the key point to getting the most out of this list. Work on the A1 items first. If you have to wait until a certain time to call someone, for instance, it is okay to move to A2 or A3. However, you should finish all your A items first before moving on to the B items. | ||
Line 42: | Line 46: | ||
A typical Franklin Covey PDTL page: | A typical Franklin Covey PDTL page: | ||
[[File:Th00---39817 lrg.jpg.jpg]] | |||
Note: It looks like I am [[http://www.ceptara.com/node/476|not alone on this]]. What's that I smell baking? It might be an iPad/iPhone app baking. Hmm.... | Note: It looks like I am [[http://www.ceptara.com/node/476|not alone on this]]. What's that I smell baking? It might be an iPad/iPhone app baking. Hmm.... | ||
==What time management systems are there?== | |||
Old skewl and too kewl but these two still work for me: | Old skewl and too kewl but these two still work for me: | ||
Line 60: | Line 64: | ||
Ok so there are other "systems" such as [[http://www.fourhourworkweek.com/|The Four Hour Work Week]] and [[http://bitliteracy.com/|Bit Literacy]]. Note: I am reading Bit Literacy now but that's only because it was 99 cents on Amazon Kindle edition when I went to look at it. :-) | Ok so there are other "systems" such as [[http://www.fourhourworkweek.com/|The Four Hour Work Week]] and [[http://bitliteracy.com/|Bit Literacy]]. Note: I am reading Bit Literacy now but that's only because it was 99 cents on Amazon Kindle edition when I went to look at it. :-) | ||
==Franklin Planners== | |||
I used to carry one in the mid 90's. Big sucker too! Then I discovered Palm and left paper behind never looking back. One big interest I had with FC planners was being able to use PDTL above. So now I use an iPhone and want that same PDTL functionality. It does not exist as far as I can tell. FC all but ignores Apple devices and barely gives a nod to Android and Blackberry. FC does have a web product called | I used to carry one in the mid 90's. Big sucker too! Then I discovered Palm and left paper behind never looking back. One big interest I had with FC planners was being able to use PDTL above. So now I use an iPhone and want that same PDTL functionality. It does not exist as far as I can tell. FC all but ignores Apple devices and barely gives a nod to Android and Blackberry. FC does have a web product called [http://www.planplusonline.com/products/individual-planning/planplus-planner PlanPlus] but not only is it $15 a month it's not open, in the cloud and I can't modify it (FOSS). | ||
==Speaking of paper planners== | |||
http://diyplanner.com/ | http://diyplanner.com/ | ||
Line 70: | Line 74: | ||
http://douglasjohnston.net/archives/2005/06/19/gtd-covey-diagrams/ | http://douglasjohnston.net/archives/2005/06/19/gtd-covey-diagrams/ | ||
==Franklin Planner vs GTD== | |||
While researching this dilemma (see summary at top) I found lots of discussion as to what is the right time management system to use? Here are the boiled down version of what I found plus my own ideas interspersed: | While researching this dilemma (see summary at top) I found lots of discussion as to what is the right time management system to use? Here are the boiled down version of what I found plus my own ideas interspersed: | ||
Line 94: | Line 98: | ||
Fistacuffs: http://www.fourhourworkweek.com/blog/2008/05/28/time-management-guru-itis-mark-hurst-vs-david-allen-and-tim-ferriss/ | Fistacuffs: http://www.fourhourworkweek.com/blog/2008/05/28/time-management-guru-itis-mark-hurst-vs-david-allen-and-tim-ferriss/ | ||
==Methodologies of time management== | |||
===Important vs urgent and interruptions=== | |||
http://www.maxdunn.com/Important+vs+Urgent | http://www.maxdunn.com/Important+vs+Urgent | ||
Line 104: | Line 108: | ||
http://learningfundamentals.com.au/blog/developing-razor-sharp-focus-with-zen-habits-blogger-leo-babauta/ | http://learningfundamentals.com.au/blog/developing-razor-sharp-focus-with-zen-habits-blogger-leo-babauta/ | ||
==Books== | |||
http://www.amazon.com/Management-System-Administrators-Thomas-Limoncelli/dp/0596007833 - Sat and read it in Borders one afternoon back when it first came out. Meh. It's ok. Didn't rock my world and did not really tell me anything I did not already know. But it did have some good software ideas. | http://www.amazon.com/Management-System-Administrators-Thomas-Limoncelli/dp/0596007833 - Sat and read it in Borders one afternoon back when it first came out. Meh. It's ok. Didn't rock my world and did not really tell me anything I did not already know. But it did have some good software ideas. | ||
Line 120: | Line 124: | ||
Reading this now: http://www.amazon.com/gp/product/0979368103?ie=UTF8&tag=offsitoftimfe-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=0979368103 | Reading this now: http://www.amazon.com/gp/product/0979368103?ie=UTF8&tag=offsitoftimfe-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=0979368103 | ||
==What others are doing== | |||
http://blog.johnmayson.com/2011/09/setting-up-evernote-as-your-gtd.html | http://blog.johnmayson.com/2011/09/setting-up-evernote-as-your-gtd.html | ||
==Desktop software that does GTD== | |||
http://chandlerproject.org/ | http://chandlerproject.org/ | ||
Line 136: | Line 140: | ||
http://www.2doapp.com/en/2Do/features.html | http://www.2doapp.com/en/2Do/features.html | ||
==Four-quad with cloud with iPhone== | |||
http://pocketinformant.com/products_info.php?p_id=pocketinformant_iphone or http://itunes.apple.com/us/app/pocket-informant-calendar/id302503702?mt=8 | http://pocketinformant.com/products_info.php?p_id=pocketinformant_iphone or http://itunes.apple.com/us/app/pocket-informant-calendar/id302503702?mt=8 | ||
==GTD Cloud with iPhone== | |||
http://www.wunderlist.com/ and http://www.6wunderkinder.com/wunderlist/ | http://www.wunderlist.com/ and http://www.6wunderkinder.com/wunderlist/ | ||
Line 154: | Line 158: | ||
http://www.rememberthemilk.com/ - People seem to rave about this one but as I say it's in the cloud and my data isn't safe or free. | http://www.rememberthemilk.com/ - People seem to rave about this one but as I say it's in the cloud and my data isn't safe or free. | ||
==iPad== | |||
Oh oh this thing is close to what I want... | Oh oh this thing is close to what I want... | ||
Line 162: | Line 166: | ||
Now I just need an iPad. :-) | Now I just need an iPad. :-) | ||
==Now back to my software problems above== | |||
See summary. | |||
==Possible software candidates for doing this in my cloud (meaning web hosted by me)== | |||
http://www.cyberciti.biz/tips/open-source-project-management-software.html | http://www.cyberciti.biz/tips/open-source-project-management-software.html | ||
Line 209: | Line 212: | ||
http://code.google.com/p/trimpath/wiki/NextAction | http://code.google.com/p/trimpath/wiki/NextAction | ||
==Note on making your own cloud without a web server== | |||
Ok so I have a web server and always will. But most don't and that's ok. Using a local wiki like | Ok so I have a web server and always will. But most don't and that's ok. Using a local wiki like [http://www.tiddlywiki.com/ TiddlyWiki] and [http://www.dropbox.com/ Dropbox] you can do what I am doing now with this wiki only for yourself privately. Your data is still on Dropbox though so keep that in mind. | ||
Some ways to do this: | Some ways to do this: |
Revision as of 16:41, 28 January 2018
See also Kevins Values System Decision Matrix.
Summary
What am I looking for?
1. I want time management in a cloud but my personal cloud. I want privacy and total control. And when I say "cloud" I mean and have always meant I can capture, view and modify data on all devices, any where in the world (with authentication) no matter what the operating system and no matter what the device (for the most part). This means in the end a web browser. I decided some time back the desktop will die (and with iPad may already be near death now) and the mobile {tablet, smart phone} will live on. I also recognize that for the most part people are not computer literate that much and except for geeks and hacker types will want an appliance rather than a large set of features. Grant you desktops (or "webtops" maybe in the future) will not completely die because there will always be geeks and hackers who want control. But as far as mass inertia you can see where I am going with this. Is is inevitable that the mobile device will win out and as time moves on may get even more and more aplianc-ey. We may even talk to them for what we want as on Star Trek who knows?
2.I also want the good ole fashioned [Daily Task List]
What is a Prioritized Daily Task List (PDTL)?
Essentially ye olde Covey’s 4 Quadrants or "Eisenhower Decision Matrix". - as published in [Things First: a self-help book written by Stephen Covey, A. Roger Merrill, and Rebecca R. Merrill].
1. Make a list of everything you would like to accomplish today, including tasks that are not urgent. No value is given to any task at this point. You just let everything surface – professional, family, civic, etc.
- Give a value to each item on the list. This is called the ABC valuing system. Put on “A”, “B”, or “C” after each item depending on:
A – Vital, must be done B – Important, should be done C – Trivial, could be done
- Give a numeric value to each item on the list. Now go back and prioritize your A tasks, your B tasks and your C tasks from 1 to 3
So here is a sample a what a prioritized task list might look like:
A3 AXI2 followup B1 Team web, time management A3 Online order fix B1 Estimated income tax C1 Check-in WP changes C1 Number faxes to AZ B1 Re:Launch referrals A1 COP8 DupSale followup B1 CZ Team e-mails
Perform tasks in the Order of Importance
Now, the big trick is to work on the items in the order of their importance. This is the key point to getting the most out of this list. Work on the A1 items first. If you have to wait until a certain time to call someone, for instance, it is okay to move to A2 or A3. However, you should finish all your A items first before moving on to the B items.
Why is this important? The reason is that all of us have a lot more things that we would like to do and that other people want us to do than we have time to finish. Also, as human beings, there are things that we really enjoy doing that might not be the most important items. By working on the items in the order of their priority, we make sure that we get the important items done.
A typical Franklin Covey PDTL page:
Note: It looks like I am [alone on this]. What's that I smell baking? It might be an iPad/iPhone app baking. Hmm....
What time management systems are there?
Old skewl and too kewl but these two still work for me:
Four quadrant and prioritization - http://en.wikipedia.org/wiki/First_Things_First_%28book%29
Franklin Planner - http://en.wikipedia.org/wiki/Franklin_Planner
Getting Things Done:
http://en.wikipedia.org/wiki/Getting_Things_Done
Ok so there are other "systems" such as [Four Hour Work Week] and [Literacy]. Note: I am reading Bit Literacy now but that's only because it was 99 cents on Amazon Kindle edition when I went to look at it. :-)
Franklin Planners
I used to carry one in the mid 90's. Big sucker too! Then I discovered Palm and left paper behind never looking back. One big interest I had with FC planners was being able to use PDTL above. So now I use an iPhone and want that same PDTL functionality. It does not exist as far as I can tell. FC all but ignores Apple devices and barely gives a nod to Android and Blackberry. FC does have a web product called PlanPlus but not only is it $15 a month it's not open, in the cloud and I can't modify it (FOSS).
Speaking of paper planners
http://douglasjohnston.net/archives/2005/06/19/gtd-covey-diagrams/
Franklin Planner vs GTD
While researching this dilemma (see summary at top) I found lots of discussion as to what is the right time management system to use? Here are the boiled down version of what I found plus my own ideas interspersed:
http://www.davidco.com/forum/showthread.php?8933-Franklin-Covey-GTD
"It may be true that most people (GTD-oriented or not) use some form of daily list some of the time. That does *not* mean that most GTD users incorporate the Franklin methodology. Certainly DA himself explicitly rejects the daily planning approach."
Well there you go in a nutshell. I don't agree as I am daily, weekly and monthly "list" planner but I do agree with Next Actions, The Two Minute Rule and also getting it all outta yer head which is why this wiki started in the first place. :-)
http://www.linkedin.com/answers/management/planning/MGM_PLN/803175-1415423
"Getting Things Done is more tactical; FranklinCovey is more strategic. I prefer harmonizing the two. I still like / use the ideas of the Importance/Urgency Quadrant and Roles of Franklin Covey but I've arranged my information and how I process information along the lines of Getting Things Done"
"Agree with Rey. GTD and the 7 Habits complement each other. I treat GTD as my process while the 7 Habits are my philosophy for categorizing in GTD. Stephen Covey covers a bit more than GTD. "
http://walkingtowel.org/2008/03/16/franklin-covey-v-gtd/
"GTD says I’m supposed to have one bucket, one place to collect my stuff that comes in. I have found that there are way too many buckets as it stands now, and FranklinCovey isn’t making things easier."
Yeah exactly! And for now THIS wiki (and a private one also) are my "one bucket".
Methodologies of time management
Important vs urgent and interruptions
http://www.maxdunn.com/Important+vs+Urgent
http://www.maxdunn.com/Interruptions
Books
http://www.amazon.com/Management-System-Administrators-Thomas-Limoncelli/dp/0596007833 - Sat and read it in Borders one afternoon back when it first came out. Meh. It's ok. Didn't rock my world and did not really tell me anything I did not already know. But it did have some good software ideas.
The grand-daddy of TM: http://www.amazon.com/Natural-Laws-Successful-Time-Management/dp/0446670642
The elder-statesmen: http://www.amazon.com/Habits-Highly-Effective-People/dp/0743269519
The new paradigm: http://www.amazon.com/Getting-Things-Done-Stress-Free-Productivity/dp/0142000280
Here's one you probably would not have thought of but it's a goody (as is anything by JM):
http://www.amazon.com/Make-Today-Count-Success-Determined/dp/1599950812/
Reading this now: http://www.amazon.com/gp/product/0979368103?ie=UTF8&tag=offsitoftimfe-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=0979368103
What others are doing
http://blog.johnmayson.com/2011/09/setting-up-evernote-as-your-gtd.html
Desktop software that does GTD
!!!Desktop GTD with iPhone mobile
http://www.priacta.com/Articles/Comparison_of_GTD_Software.php
http://www.2doapp.com/en/2Do/features.html
Four-quad with cloud with iPhone
http://pocketinformant.com/products_info.php?p_id=pocketinformant_iphone or http://itunes.apple.com/us/app/pocket-informant-calendar/id302503702?mt=8
GTD Cloud with iPhone
http://www.wunderlist.com/ and http://www.6wunderkinder.com/wunderlist/
http://lists.zenbe.com/welcome - I use this now but not thrilled with it but it's free both web and iPhone.
http://www.rememberthemilk.com/ - People seem to rave about this one but as I say it's in the cloud and my data isn't safe or free.
iPad
Oh oh this thing is close to what I want...
http://itunes.apple.com/us/app/priority-matrix/id364906005?mt=8
Now I just need an iPad. :-)
Now back to my software problems above
See summary.
Possible software candidates for doing this in my cloud (meaning web hosted by me)
http://www.cyberciti.biz/tips/open-source-project-management-software.html
http://en.wikipedia.org/wiki/List_of_project_management_software
http://en.wikipedia.org/wiki/Collaborative_software
http://www.dmoz.org/Computers/Software/Freeware/Personal_Information_Managers/
http://www.priacta.com/Articles/Comparison_of_GTD_Software.php
I am reviewing these, more later...
http://www.codendi.com/codendi_our_editions.php (maybe)
http://en.wikipedia.org/wiki/Feng_Office_Community_Edition
http://crowdfavorite.com/tasks-jr/
http://easyproj.rubyforge.org/
http://code.google.com/p/trimpath/wiki/NextAction
Note on making your own cloud without a web server
Ok so I have a web server and always will. But most don't and that's ok. Using a local wiki like TiddlyWiki and Dropbox you can do what I am doing now with this wiki only for yourself privately. Your data is still on Dropbox though so keep that in mind.
Some ways to do this: