|
|
|
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0021 | 0033 | 00-041 | Patch |
007E | 0126 | 00-156 | Patch - Vero Beach High School / Citrus Bowl |
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0091 | 0145 | 01-021 | Ch.1 Dispatch - Road Patrol (SO 1) |
0092 | 0146 | 01-022 | Ch.2 Dispatch - CAP, Civil Units etc. / Teletype (SO 2) |
0093 | 0147 | 01-023 | Ch.3 Admin (SO Admin) |
0095 | 0149 | 01-025 | Talkaround |
0099 | 0153 | 01-031 | IRCSO / Sebastian PD shared |
00A1 | 0161 | 01-041 | Investigation 1 |
00B1 | 0177 | 01-061 | CID 1 |
00B3 | 0179 | 01-063 | CID |
00B5 | 0181 | 01-065 | unknown |
00C1 | 0193 | 01-081 | CAP Channel (Citizen Assisting Police) |
00C2 | 0194 | 01-082 | Courthouse |
00C3 | 0195 | 01-083 | unknown |
00C4 | 0196 | 01-084 | Jail - Ch.1: Booking |
00C5 | 0197 | 01-085 | Jail - Ch.2: Operations |
00C6 | 0198 | 01-086 | Jail - Ch.3: Supervisors |
00C7 | 0199 | 01-087 | Civil Base |
00C8 | 0200 | 01-090 | School Resource Officers? |
00F1 | 0241 | 01-141 | Event 1 (SO Event 1) |
00F3 | 0243 | 01-143 | PSMA (Public Safety Mutual Aid) |
00F5 | 0245 | 01-145 | LEMA (Law Enforcement Mutual Aid) |
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0109 | 0265 | 02-011 | Airport Emergency - Crash Channel |
010A | 0266 | 02-012 | Airport Emergency - Tower |
010B | 0267 | 02-013 | 9-1-1 Communications Center |
010E | 0270 | 02-016 | 9-1-1 Communications Center |
010F | 0271 | 02-017 | 9-1-1 Communications Center |
0114 | 0276 | 02-024 | Emergency Management |
0115 | 0277 | 02-025 | Animal Control |
0121 | 0289 | 02-041 | Fire Rescue TAC 1 - Dispatch |
0122 | 0290 | 02-042 | Fire Rescue TAC 2 - Fireground |
0123 | 0291 | 02-043 | Fire Rescue TAC 3 - Fireground |
0124 | 0292 | 02-044 | Fire Rescue TAC 4 - Fireground |
0125 | 0293 | 02-045 | Fire Rescue TAC 5 - Fireground |
0126 | 0294 | 02-046 | Fire Rescue TAC 6 - Fireground |
0127 | 0295 | 02-047 | Fire Rescue TAC 7 - Fireground |
0128 | 0296 | 02-050 | Fire Rescue - Fire Prevention 1 |
0130 | 0298 | 02-052 | Fire Rescue - Fire Admin |
0131 | 0305 | 02-061 | Fire Rescue TAC 8 - Fireground |
0132 | 0306 | 02-062 | Fire Rescue TAC 9 - Fireground |
0137 | 0311 | 02-067 | Fire Rescue - Training |
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0189 | 0393 | 03-011 | Non-Emergency Patient Transport (Paratransit) |
018A | 0394 | 03-012 | Mosquito Control |
018E | 0398 | 03-016 | Sandridge Golf Course |
0191 | 0401 | 03-021 | Buildings & Grounds |
0192 | 0402 | 03-022 | Code Enforcement |
0193 | 0403 | 03-023 | Building Department |
0195 | 0405 | 03-025 | Parks Department |
0197 | 0407 | 03-027 | Fleet Management Ch.1 |
0198 | 0408 | 03-030 | Fleet Management Ch.2 |
0199 | 0409 | 03-031 | unknown |
019A | 0410 | 03-032 | unknown |
01A1 | 0417 | 03-041 | Engineering |
01A2 | 0418 | 03-042 | Road & Bridge - Operations |
01A3 | 0419 | 03-043 | Road & Bridge - "Transport Base" (Aggregate) |
01A4 | 0420 | 03-045 | Road & Bridge |
01A6 | 0422 | 03-046 | Traffic Engineering |
01A8 | 0424 | 03-050 | Works Channel |
01B1 | 0433 | 03-061 | Landfill / Recycling |
01B2 | 0434 | 03-062 | unknown |
01C1 | 0449 | 03-081 | Utility Services Ops 1 - Utility Channel |
01C2 | 0450 | 03-082 | Utility Services Ops 2 - Customer Service |
01C3 | 0451 | 03-083 | Utility Services Ops 3 - Sewer Repair |
01C4 | 0452 | 03-084 | Utility Services Ops 4 - OnCall - Customer Service |
01C5 | 0453 | 03-085 | Utility Services Ops 5 - Inspector Channel |
01C6 | 0454 | 03-086 | Utility Services Ops 6 - Customer Service |
01C9 | 0457 | 03-091 | Utility Services Ops 7 - Lift Station Channel |
01CA | 0458 | 03-092 | Utility Services Ops 8 - System Repair |
01CB | 0459 | 03-093 | Utility Services Ops 9 - Water Treatment Plants |
01CC | 0460 | 03-094 | Utility Services Ops 10 - unknown |
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0282 | 0642 | 05-002 | Airport |
0283 | 0643 | 05-003 | Municipal Marina |
0284 | 0644 | 05-004 | Ocean Safety - County Lifeguards |
0287 | 0647 | 05-007 | unknown |
0288 | 0648 | 05-010 | Event 1 - Dodgertown, Parades, etc. |
0289 | 0649 | 05-011 | Event 2? |
0291 | 0657 | 05-021 | Police Dept. Ch.1 - Dispatch |
0292 | 0658 | 05-022 | Police Dept. Ch.2 - Records |
0293 | 0659 | 05-023 | Police Dept. Ch.3 - Event |
0294 | 0660 | 05-024 | Police Dept. Ch.4 |
02B1 | 0689 | 05-061 | Solid Waste |
02B4 | 0692 | 05-064 | Public Works |
02B5 | 0693 | 05-065 | unknown |
02B5 | 0694 | 05-066 | unknown |
02C1 | 0705 | 05-081 | Utilities - Electric T & D |
02C2 | 0706 | 05-082 | Utilities - Electric - Techs |
02C3 | 0707 | 05-083 | Utilities - Electric - Engineering |
02C6 | 0710 | 05-086 | Utilities - CS Dispatch (Customer Service) |
02C7 | 0711 | 05-087 | Utilities - Unit to unit |
02D1 | 0721 | 05-101 | Utilities - WS Dispatch (Water & Sewer) |
02D2 | 0722 | 05-102 | Utilities |
02D3 | 0723 | 05-103 | Utilities - Field Channel |
02D4 | 0724 | 05-104 | Utilities - Maintenance Channel |
02D7 | 0727 | 05-107 | Utilities - Municipal Power Plant |
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0301 | 0769 | 06-001 | Local - IRS Public Safety (Police, Fire & EMS) / Johns Island Security |
0371 | 0881 | 06-141 | Local - Fellsmere Police Dept., Public Works, Water Dept., Administration |
0373 | 0883 | 06-143 | FCity - Fellsmere Police Dept. |
037F | 0895 | 06-157 | Emergency Alert |
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0391 | 0913 | 07-021 | Public Works |
0393 | 0915 | 07-023 | Building Department |
0395 | 0917 | 07-025 | City Event |
0396 | 0918 | 07-026 | unknown |
03B1 | 0945 | 07-061 | Police Dept. Ch.1 - Dispatch |
03B2 | 0946 | 07-062 | Police Dept. Ch.2 - Tactical (Teletype, SRO, COP, etc.) |
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0411 | 1041 | 08-021 | School Buses |
0413 | 1043 | 08-023 | School Buses |
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0772 | 1906 | 14-142 | Community Coach - Paratransit Vans |
0774 | 1908 | 14-144 | Indian River Transit - Buses / Trolleys |
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0789 | 1929 | 15-011 | Radio Maintenance - Test 1 |
078B | 1931 | 15-013 | Radio Maintenance - Test 2 |
078F | 1935 | 15-017 | Radio Maintenance |
0791 | 1938 | 15-021 | Radio Maintenance - Radio Techs |
0792 | 1939 | 15-022 | Radio Maintenance - Vero Beach Shop |
07E8 | 2024 | 15-130 | Patch |
07E9 | 2025 | 15-131 | Patch |
07EA | 2026 | 15-132 | Patch |
SYSTEM INFORMATION & NOTES See the Ericsson EDACS 800 MHz Trunked Radio System FAQ for information about EDACS Systems. There are more frequencies for the Vero Beach / Sebastian System because it includes the City of Vero Beach which is not broadcasted on the Fellsmere System. Also only a few of the county talkgroups are broadcasted on the Fellsmere System. There are plans to add 5 additional frequencies to the West System. Only the repeater output frequencies are listed. The repeater input frequencies are 45.00 MHz lower. Only talkgroups that I have heard traffic on are listed. There are many other talkgroups in the system but are probably used for special events, emergency, backup, digital etc. and not used often. Patches are used to patch two talkgroups together. Some common patches heard are: - Indian River Sheriff's Office patches talkgroups 01-021 and 01-022 together for BOLO's, Alerts, etc. - MED 8 (463.175) to PSMA (01-143) patch (Used by Rescue Helicopters) - Indian River Sheriff's Office / Vero Beach Police Dept. patch - Sheriff / Fire Dept. patch All telephone interconnect activity is on the Channel 5 frequency of the East System (866.7375). The following talkgroups use Ericsson Aegis Digital Mode and cannot be monitored with a scanner: SO Admin (Sheriff Administration) SO Supervisor 1 SO Tac 1 SO ERT FD Admin EMS Admin Ambulance to hospital communications Detective talkgroups Vero Beach Police Dept. dispatches their not in progress (non-emergency) calls via Mobile Data Terminals (MDT). By using an MDT system an officer can now bypass the dispatcher for information such as license, registration and warrant checks, report numbers etc. Indian River County also dispatches the following: - Indian River Shores Public Safety (Police, Fire & EMS) - Fellsmere Police Dept. Fellsmere Police Dept. can also talk direct to the Sebastian Police Dept. on talkgroup 07-061. Other agencies heard on this system: - AeroMed 2 Rescue Helicopter - Air Care Rescue Helicopter - First Flight Rescue Helicopter - Lifestar 1 Rescue Helicopter - Florida Division of Forestry LOGICAL ID ASSIGNMENTS 005xx Fellsmere Police Dept. 009xx Indian River Shores Public Safety 01xxx Indian River County Fire Rescue 04xxx Indian River County Water & Sewer 05xxx Indian River County Road & Bridge 06xxx Indian River County Sheriff 08xxx 09xxx 13xxx Indian River County Water & Sewer 15xxx Vero Beach Police Dept. 16xxx