title

ORANGE COUNTY 800 MHZ TRUNKED SYSTEM

Updated 07/08/05

MOTOROLA TYPE II SYSTEM

PART 1

SITE 1 - ORANGE COUNTY
857.4375 858.4375 859.4375c 860.4375 866.0500 866.1375 866.1625
866.3875 866.4125 866.6625 866.6875 866.8500 866.9125 867.1625
867.3500 867.5500 867.6000 867.8000 867.8500 868.1000 868.1250
868.2625 868.2875 868.5750 868.6375 868.8250 868.8750  

SITE 2 - ZELLWOOD
866.2125 868.0750 868.3750 868.6875

SITE 3 - WINTER GARDEN
866.5500 866.8250 867.1375 867.8875 868.3500 868.6000

SITE 4 - WINTER PARK
866.0875 866.3375 866.6375 867.1875 868.7500

SITE 5 - CITY OF ORLANDO
866.1125 866.2375 866.3625 866.5750 866.6125 866.7125 866.7375
867.0750 867.2125 867.2375 867.3250 867.3875 867.6875 867.7125
867.7375 868.0375 868.2125 868.2375 868.3125 868.6625 868.7125c
868.9125            

SITE 6 - MAITLAND
866.2000 866.5375 868.5250c 868.7750

SITE 7 - ORANGE COUNTY JAIL
854.9625 866.8000 867.1000 867.3000 867.4125
867.6625 867.9125 868.3375 868.5875 868.8375

SITE 8 - ORANGE COUNTY CONVENTION CENTER
866.2000 866.5375 866.8250 867.2625 867.5750
867.7625 868.0750 868.3500 868.5250 868.6875

MUTUAL AID
Hailing 866.0125
Tac 1 866.5125
Tac 2 867.0125
Tac 3 867.5125
Tac 4 868.0125
FL M/A 853.3875

ORANGE COUNTY LOCAL GOVERNMENT
M6 MH Tkgrp Title / Agency
800021 0150 336 Public Works
800023 0170 368 Public Works
800025 0190 400 Public Works
800027 01B0 432 Public Works
800029 01D0 464 Public Works  (Highway 2?)
800031 01F0 496 Public Works - Car to car / W & S
800033 0210 528 Public Works
800035 0230 560 Public Works
800037 0250 592 Court Maintenance
800045 02D0 720 State Attorney
800049 0310 784 OC Court - Court Security
800059 03B0 944 Animal Control
800061 03D0 976 EMS Director
800063 03F0 1008 Environmental Protection
800065 0410 1040 Mosquito Control
800071 0470 1136 Water & Sewer
800073 0490 1168 Water & Sewer - Repair
800077 04D0 1232 Water & Sewer - Wastewater
800079 04F0 1264 Water & Sewer - Distribution
800081 0510 1296 Water & Sewer - Water Plants
800083 0530 1328 Engineering
800085 0550 1360 Traffic Engineering - Signals
800087 0570 1392 Stormwater
800089 0590 1424 Public Works
800091 05B0 1456 Highway Dept.
800093 05D0 1488 Administration
800097 0610 1552 Parks & Recreation
800109 06D0 1744 Public Works
800111 06F0 1776 Building Maintenance

ORANGE COUNTY JAIL
M6 MH Tkgrp Title / Agency
800113 0710 1808 Central Booking
800115 0730 1840 Juvenile Assessment Center
800117 0750 1872 Medical
800119 0770 1904 Director
800121 0790 1936 Municipal Justice Building
800123 07B0 1968 Main Jail
800125 07D0 2000 Whitcomb Complex
800127 07F0 2032 Phoenix Facility
800129 0810 2064 Genesis Facility

ORANGE COUNTY FIRE RESCUE
M6 MH Tkgrp Title / Agency
800131 0830 2096 OCFR Fire 1 - Dispatch
800133 0850 2128 OCFR Fire 2 - Admin to dispatch
800135 0870 2160 OCFR Fire 3 - East Fireground   (Battalion 3)
800137 0890 2192 OCFR Fire 4 - East Fireground   (4 or more units)
800139 08B0 2224 OCFR Fire 5 - South Fireground   (Battalion 4 & 5)
800141 08D0 2256 OCFR Fire 6 - South Fireground   (4 or more units)
800143 08F0 2288 OCFR Fire 7 - North Fireground   (Battalion 1 & 2)
800145 0910 2320 OCFR Fire 8 - North Fireground   (4 or more units)
800147 0930 2352 OCFR Fire 9 - Mutual Aid
800149 0950 2384 OCFR Fire 10 - Mutual Aid Osceola County
800151 0970 2416 OCFR Fire 11 - Admin
800153 0990 2448 OCFR Fire 12 - Fire Marshals
800155 09B0 2480 OCFR Fire 13 - Support
800159 09F0 2544 OCFR Fire 15 - Car to car

ORANGE COUNTY SHERIFF'S OFFICE
M6 MH Tkgrp Title / Agency
800161 0A10 2576 Sector 1 Patrol - Dispatch   (Northwest)
800163 0A30 2608 Sector 1 TAC
800165 0A50 2640 Sector 1 Teletype
800167 0A70 2672 Sector 1 Car to car
800169 0A90 2704 Sector 1 Special Ops
800171 0AB0 2736 Sector 1 Service
800173 0AD0 2768 Sector 2 Patrol - Dispatch   (Eastside)
800175 0AF0 2800 Sector 2 TAC
800177 0B10 2832 Sector 2 Teletype
800179 0B30 2864 Sector 2 Car to car
800181 0B50 2896 Sector 2 Special Ops
800183 0B70 2928 Sector 2 Service
800185 0B90 2960 Sector 3 Patrol - Dispatch   (Westside)
800187 0BB0 2992 Sector 3 TAC
800189 0BD0 3024 Sector 3 Teletype
800191 0BF0 3056 Sector 3 Car to car
800193 0C10 3088 Sector 3 Special Ops
800195 0C30 3120 Sector 3 Service
800197 0C50 3152 Sector 4 Patrol - Dispatch   (South Central)
800199 0C70 3184 Sector 4 TAC
800201 0C90 3216 Sector 4 Teletype
800203 0CB0 3248 Sector 4 Car to car
800205 0CD0 3280 Sector 4 Special Ops
800207 0CF0 3312 Sector 4 Service
800209 0D10 3344 Sector 5 Patrol - Dispatch   (Tourist Area)
800211 0D30 3376 Sector 5 TAC
800213 0D50 3408 Sector 5 Teletype
800215 0D70 3440 Sector 5 Car to car
800217 0D90 3472 Sector 5 Special Ops
800219 0DB0 3504 Sector 5 Service
800221 0DD0 3536 Admin 1
800223 0DF0 3568 Admin 2
800227 0E30 3632 Admin - car to car
800229 0E50 3664 Admin - Ops
800231 0E70 3696 Admin - Command
800233 0E90 3728 Court Services 1
800235 0EB0 3760 Court Services 2
800237 0ED0 3792 Court - unit to unit
800239 0EF0 3824 Court Ops
800241 0E10 3856 Supervisors
800243 0F30 3888 Court Security 1
800245 0F50 3920 Court Security 2
800247 0F70 3952 CID 1
800249 0F90 3984 CID 2
800251 0FB0 4016 CID Car to car
800253 0FD0 4048 CID Ops
800257 1010 4112 MBI 1 (Metro Bureau of Investigation)
800259 1030 4144 MBI 2
800261 1050 4176 MBI Car to car

ORANGE COUNTY MEDCOM
M6 MH Tkgrp Title / Agency
800267 10B0 4272 Orlando Regional Medical Center 1
800269 10D0 4304 EMS OPS
800271 10F0 4336 Sand Lake Hospital
800273 1110 4368 Florida Hospital Orlando - "Florida South"
800275 1130 4400 Florida Hospital East
800277 1150 4432 Florida Hospital Apopka
800279 1170 4464 Columbia Park Hospital
800281 1190 4496 Health Central Hospital
800283 11B0 4528 Princeton Hospital
800285 11D0 4560 Winter Park Memorial Hospital
800297 11F0 4592 Mass Casualty Incident

CITY GOVERNMENT / MEDCOM / MISC.
M6 MH Tkgrp Title / Agency
800291 1230 4656 P.S.A.P.  (Public Safety Answering Point)
800295 1270 4720 Edgewood DPW / Police Dept.
800297 1290 4752 Windermere Police Dept.
800299 12B0 4784 Florida Hospital Altamonte
800301 12D0 4816 Florida Hospital Kissimmee
800307 1330 4912 Celebration Health Hospital
800309 1350 4944 Hospital A
800311 1370 4976 Hospital B
800313 1390 5008 Oakland Police Dept.
800315 13B0 5040 Eatonville DPW / Police Dept.
800319 13F0 5104 Law Enforcment - Mutual Aid
800321 1410 5136 unknown Public Works
800325 1450 5200 Digital Data
800327 1470 5232 St. Cloud Hospital
800329 1490 5264 Osceola Regional Hospital
800337 1510 5392 OCCD Admin
800355 1630 5680 unknown Sanitation Dept.
800361 1690 5776 OCSO - Training
800365 16D0 5840 OCSO - CID

CITY OF ORLANDO
M6 MH Tkgrp Title / Agency
800367 16F0 5872 Police Dept. - Metro 1   (MBI)
800369 1710 5904 Police Dept. - Metro 2
800371 1730 5936 Police Dept. - Metro 3
800373 1750 5968 Police Dept. - Metro 4
800375 1770 6000 Police Dept. - Metro 5
800377 1790 6032 Police Dept. - Metro 6
800379 17B0 6064 Police Dept. - Metro 7
800381 17D0 6096 Police Dept. - Metro 8
800383 17F0 6128 Police Dept. - Metro Car to car

UNKNOWN
M6 MH Tkgrp Title / Agency
800395 18B0 6320 unknown Water Dept.

ORANGE COUNTY MUTUAL AID
M6 MH Tkgrp Title / Agency
800425 1A90 6800 County Mutual Aid 1
800427 1AB0 6832 County Mutual Aid 2
800443 1BB0 7088 Fire Mutual Aid 1
800445 1BD0 7120 Fire Mutual Aid 2
800447 1BF0 7152 Fire Mutual Aid 3
800449 1C10 7184 Fire Mutual Aid 4
800451 1C30 7216 Fire Mutual Aid 5
800453 1C50 7248 Fire Mutual Aid 6
800455 1C70 7280 Fire Mutual Aid 7
800457 1C90 7312 Fire Mutual Aid 8

Part 2

line
If you publish any of the information on this website, post it to a newsgroup or use it on a web page, all I ask is that you give this website credit for the information and place a link to this web page: http://home.cfl.rr.com/scanner/ Valid XHTML 1.0!
This site designed and maintained by John Gerstner: jgerstner@cfl.rr.com

top button home button