M6 | MH | Tkgrp | Title / Agency |
---|---|---|---|
800501 | 1F50 | 8016 | Airport Police - Patrol (Dispatch) |
800503 | 1F70 | 8048 | Airport Fire - Dispatch |
800505 | 1F90 | 8080 | Fire Rescue TAC 1 - Dispatch |
800507 | 1FB0 | 8112 | Fire Rescue TAC 2 - Fireground |
800513 | 2010 | 8208 | Police Dept. - Teletype East |
800515 | 2030 | 8240 | Police Dept. - Teletype West |
800517 | 2050 | 8272 | Police Dept. - Emergency West |
800519 | 2070 | 8304 | Police Dept. - Patrol West (Dispatch) |
800521 | 2090 | 8336 | Police Dept. - Patrol East (Dispatch) |
800523 | 20B0 | 8368 | Police Dept. - Patrol Central (Dispatch) |
800525 | 20D0 | 8400 | Police Dept. - West Car to car |
800527 | 20F0 | 8432 | Police Dept. - Investigation |
800529 | 2110 | 8464 | Police Dept. - TAC 1 |
800531 | 2130 | 8496 | Police Dept. - TAC 2 |
800533 | 2150 | 8528 | Police Dept. - Event 1 |
800535 | 2170 | 8560 | Police Dept. - Emergency Central |
800537 | 2190 | 8592 | Police Dept. - Event 2 |
800539 | 21B0 | 8624 | Police Dept. - Teletype Central |
800541 | 21D0 | 8656 | Police Dept. - Service |
800543 | 21F0 | 8688 | Police Dept. - Emergency East |
800545 | 2210 | 8720 | Airport Facilities 2 |
800547 | 2230 | 8752 | Airport AGT Train Ops |
800549 | 2250 | 8784 | Airport Facilities 1 |
800555 | 22B0 | 8880 | Airport Ops 2 - Airside |
800557 | 22D0 | 8912 | Executive Airport Ops / Fire Rescue |
800559 | 22F0 | 8944 | Airport Ops 1 - Landside |
800561 | 2310 | 8976 | Airport Ops |
800563 | 2330 | 9008 | Airport Parking |
800565 | 2350 | 9040 | Digital Data |
800569 | 2390 | 9104 | Fire Rescue TAC 3 - Fireground |
800571 | 23B0 | 9136 | Fire Rescue TAC 4 - Admin |
800577 | 2410 | 9232 | Police Dept. - Investigation Car to car |
800579 | 2430 | 9264 | Police Dept. - Emergency |
800581 | 2450 | 9296 | Police Dept. - Patrol TAC |
800583 | 2470 | 9328 | Police Dept. - TAC 3 |
800585 | 2490 | 9360 | Police Dept. - TAC 4 |
800587 | 24B0 | 9392 | Police Dept. - North Patrol (Dispatch) |
800589 | 24D0 | 9424 | Police Dept. - Emergency North |
800591 | 24F0 | 9456 | Police Dept. - Event 3 |
800593 | 2510 | 9488 | Police Dept. - Event 4 |
800595 | 2530 | 9520 | Police Dept. - Event 5 |
800597 | 2550 | 9552 | Police Dept. - Event 6 |
800599 | 2570 | 9584 | Police Dept. - Event 7 |
800601 | 2590 | 9616 | Police Dept. - Event 8 |
800603 | 25B0 | 9648 | Police Dept. - Event 9 |
800605 | 25D0 | 9680 | Centroplex - Ops |
8000607 | 25F0 | 9712 | Centroplex - Maintenance |
8000609 | 2610 | 9744 | Environmental Services - Pump Operation |
8000611 | 2630 | 9776 | Parks Department |
8000613 | 2650 | 9808 | Transportation Engineering - Signal Repair |
8000615 | 2670 | 9840 | Code Enforcement |
8000617 | 2690 | 9872 | Fleet Management |
8000619 | 26B0 | 9904 | Parking Enforcement |
8000621 | 26D0 | 9936 | Environmental Services 2 (Sanitation) |
8000623 | 26F0 | 9968 | Orlando Arena - Parking |
8000625 | 2710 | 10000 | Environmental Services 1 (Sanitation) |
8000627 | 2730 | 10032 | Facilities Maintenance |
8000629 | 2750 | 10064 | Orlando Arena |
8000631 | 2770 | 10096 | Building Inspectors |
8000633 | 2790 | 10128 | Construction Management |
8000635 | 27B0 | 10160 | Recreation Dept. |
8000637 | 27D0 | 10192 | Solid Waste |
8000639 | 27F0 | 10224 | Wastewate - Plant Ops |
8000641 | 2810 | 10256 | Wastewater - Field Ops |
8000643 | 2830 | 10288 | Parks & Recreation |
8000647 | 2870 | 10352 | Police Dept. - Cental Car to car |
8000649 | 2890 | 10384 | Police Dept. - East Car to car |
M6 | MH | Tkgrp | Title / Agency |
---|---|---|---|
800653 | 28D0 | 10448 | Police Dept. Ch.1 - Dispatch |
800655 | 28F0 | 10480 | Police Dept. Ch.2 |
800657 | 2910 | 10512 | Police Dept. Ch.3 - Car to car |
800659 | 2930 | 10544 | Police Dept. Ch.4 - Special Detail / Radar |
800661 | 2950 | 10576 | Police Dept. Ch.5 - Teletype |
800663 | 2970 | 10608 | Police Dept. Ch.6 - Admin |
800667 | 29B0 | 10672 | Fire Dept. Ch.1 - Dispatch |
800669 | 29D0 | 10704 | Fire Dept. Ch.2 - Fireground |
800671 | 29F0 | 10736 | Fire Dept. Ch.3 - Fireground |
800673 | 2A10 | 10768 | Fire Dept. Ch.4 - Fireground |
800675 | 2A30 | 10800 | Fire Dept. Ch.5 - Admin |
800677 | 2A50 | 10832 | Fire Dept. Ch.6 - Fire Inspectors |
800679 | 2A70 | 10864 | Fire Dept. Ch.7 - Training |
800681 | 2A90 | 10896 | Code Enforcement / Building Dept. - Fleet Call |
800683 | 2AB0 | 10928 | Ch.1 - Code Enforcement / Building Dept. |
800685 | 2AD0 | 10960 | Ch.2 - Code Enforcement / Building Dept. |
800687 | 2AF0 | 10992 | Public Works - Fleet Call |
800689 | 2B10 | 11024 | Ch.3 - Utilities Division - Water Distribution |
800691 | 2B30 | 11056 | Ch.4 - Utilities Division - Customer Service |
800693 | 2B50 | 11088 | Ch.5 - Building Maintenance |
800695 | 2B70 | 11120 | Ch.6 - Fleet Maintenance - City Garage / Central Stores |
800697 | 2B90 | 11152 | Ch.7 - Engineering |
800699 | 2BB0 | 11184 | Ch.8 - Lakes |
800701 | 2BD0 | 11216 | Ch.9 - Streets |
800703 | 2BF0 | 11248 | Parks - Fleet Call |
800705 | 2C10 | 11280 | Ch.10 - Forestry |
800707 | 2C30 | 11312 | Ch.11 - Parks & Recreation / Irrigation / Construction |
800709 | 2C50 | 11344 | Ch.12 - Public Works - Unit to unit |
800711 | 2C70 | 11376 | Emergency Net |
800713 | 2C90 | 11408 | Police Dept. Ch.7 - Detectives |
800715 | 2CB0 | 11440 | Police Dept. / Rollins College Security |
800717 | 2CD0 | 11472 | unknown |
M6 | MH | Tkgrp | Title / Agency |
---|---|---|---|
800739 | 2E30 | 11824 | Police / Fire Dept. |
800741 | 2E50 | 11856 | Police Dept. - Tactical / Radar Ops |
800745 | 2E90 | 11920 | Public Works |
800747 | 2EB0 | 11952 | Water & Sewer |
800749 | 2ED0 | 11984 | Fire Dept. - Fireground |
800751 | 2EF0 | 12016 | Building Dept. |
M6 | MH | Tkgrp | Title / Agency |
---|---|---|---|
800787 | 3130 | 12592 | Police Dept. - Dispatch |
800789 | 3150 | 12624 | Police Dept. - TAC |
800797 | 31D0 | 12752 | Public Works |
M6 | MH | Tkgrp | Title / Agency |
---|---|---|---|
800817 | 3310 | 13072 | Police Dept. - SWAT |
800821 | 3350 | 13136 | Police Dept. - ERT |
800827 | 33B0 | 13232 | Police Dept. - Teletype North |
800829 | 33B0 | 13264 | Fire Rescue TAC 5 |
800831 | 33F0 | 13296 | Fire Rescue TAC 6 |
800833 | 3410 | 13328 | Fire Rescue TAC 7 |
800835 | 3430 | 13360 | Fire Rescue TAC 8 |
800837 | 3450 | 13392 | Fire Rescue TAC 9 |
800839 | 3470 | 13424 | Fire Rescue TAC 10 |
800841 | 3490 | 13456 | Fire Rescue TAC 11 |
800843 | 34B0 | 13488 | Fire Rescue TAC 12 |
800851 | 3530 | 13616 | Airport Control |
800853 | 3550 | 13648 | Airport Police - Teletype |
800855 | 3570 | 13680 | Airport Ops - Maintenance |
800867 | 33D0 | 13872 | Airport Police - Car to car |
800875 | 36B0 | 14000 | unknown |
800879 | 36F0 | 14064 | Orlando Arena |
800881 | 3710 | 14096 | Orlando Centroplex |
800883 | 3730 | 14128 | |
800885 | 3750 | 14160 | Police - North car to car |
800887 | 3770 | 14192 | Parks & Recreation? - "Ch.14" |
800889 | 3790 | 14224 | unknown Security |
800895 | 37F0 | 14320 | Airport Shuttle Bus |
800897 | 3810 | 14352 | Airport Facilities Maintenance |
M6 | MH | Tkgrp | Title / Agency |
---|---|---|---|
800903 | 3870 | 14448 | Police Dept. Ch.1 - Dispatch |
800905 | 3890 | 14480 | Police Dept. |
800909 | 38D0 | 14544 | Parks & Recreation Dept. |
800911 | 38F0 | 14576 | Building Dept. |
800913 | 3910 | 14608 | Police Dept. Ch.2 - Tactical |
800915 | 3930 | 14640 | Police Dept. Ch.3 - Teletype |
800923 | 39B0 | 14768 | Fire Dept. - Dispatch |
800925 | 39D0 | 14800 | Fire Dept. |
M6 | MH | Tkgrp | Title / Agency |
---|---|---|---|
800945 | 3B10 | 15120 | Radio Shop |
M6 | MH | Tkgrp | Title / Agency |
---|---|---|---|
801001 | 3E90 | 16016 | Human Services |
801005 | 3ED0 | 16080 | Alarm Techs? |
801021 | 3FD0 | 16336 | SOA Security |
801027 | 4030 | 16432 | Building Services |
801029 | 4050 | 16464 | Maintenance / Utilities / Tech Services |
801035 | 40B0 | 16560 | Maintenance / Utilities / Tech Services |
801039 | 40F0 | 16624 | Parking |
M6 | MH | Tkgrp | Title / Agency |
---|---|---|---|
801061 | 4250 | 16976 | Detail 11 |
801063 | 4270 | 17008 | Detail 10 |
801065 | 4290 | 17040 | Detail 9 |
801067 | 42B0 | 17072 | Detail 8 |
801069 | 42D0 | 17104 | Detail 7 |
801071 | 42F0 | 17136 | Detail 6 |
801073 | 4310 | 17168 | Detail 5 |
801075 | 4330 | 17200 | Detail 4 |
801077 | 4350 | 17232 | Detail 3 |
801079 | 4370 | 17264 | Detail 2 |
801081 | 4390 | 17296 | Detail 1 |
801089 | 4410 | 17424 | ? |
801091 | 4430 | 17456 | TAC 5 South |
801093 | 4450 | 17488 | TAC 4 South |
801095 | 4470 | 17520 | TAC 3 West |
801097 | 4490 | 17552 | TAC 2 West |
801099 | 44B0 | 17424 | TAC 1 South |
801101 | 44D0 | 17616 | Sector 5 South |
801103 | 44F0 | 17648 | Sector 4 South |
801105 | 4510 | 17680 | Sector 3 West |
801107 | 4530 | 17712 | Sector 2 West |
801109 | 4550 | 17744 | Sector 1 South |
801113 | 4590 | 17808 | PTAC West (Patrol TAC) |
801115 | 45B0 | 17840 | PTAC East |
801117 | 45D0 | 17872 | Digital |
801119 | 45F0 | 17904 | School Security |
M6 = Motorola Radio talkgroup ID (Motorola 6 digit hex) MH = Trunk Tracker program talkgroup ID (Motorola hex) Tkgrp = Uniden / Radio Shack scanner talkgroup ID (Decimal) SYSTEM INFORMATION - This is a Motorola Type II Simulcast SmartZone System. - The cities of Orlando, Maitland and Winter Park are interconnected to the Orange County system but can revert back to their own systems in case of a failure and operate independently. The cities do not repeat all talkgroups on the Orange County System. To hear all the talkgroups for a perticular city you must program that city's system into the scanner. - Both the Orange County Jail and Orange County Convention Center systems are very low power and can only be heard in the immediate vicinty of the transmitter. Both systems have additional talkgroups that are not repeated on the Orange County system. - Talkgroups are spaced at 32 apart. - Only talkgroups that I have heard traffic on or are confirmed are listed. There are other talkgroups in the system but are probably or used for special events, emergency, backup, digital etc. and not used often. - Only the repeater output frequencies are listed. The repeater input frequencies are 45.00 MHz lower. - TAC TA - 851.6375 (Tactical Talkaround Simplex). - It appears that the switch to Astro (APCO-25 Digital) is gaining some momentum, they have been migrating talkgroups up to support Astro , so it is only a matter of time now. The following frequencies are now Astro capable: 868.0750 Site 8 - O.C. Convention Center 867.4125 Site 7 - O.C. Jail 868.6875 Site 2 - Zellwood 868.6000 Site 3 - Winter Garden