title

PASCO COUNTY 800 MHZ TRUNKED SYSTEM

ERICSSON EDACS SYSTEM

SYSTEM FREQUENCIES
1 855.8125
2 856.8375
3 857.8375
4 858.8375
5 859.8375
6 860.8375
7 855.2250
8 856.2250
line
COUNTY DISASTER
Hex Decimal AFS Title / Agency
0041 0065 00-081 Disaster D-1
0042 0066 00-082 Disaster D-2
0045 0069 00-085 Disaster D-3
0047 0071 00-087 Disaster D-4
0049 0073 00-091 Disaster D-5
004B 0075 00-093 Disaster D-6
004D 0077 00-095 Disaster D-7

COUNTY SHERIFF
Hex Decimal AFS Title / Agency
0223 0547 04-043 West Dispatch
0224 0548 04-044 East Dispatch
0225 0549 04-045 Information
0227 0551 04-047 IC-1   (Incident Channel)
0228 0552 04-050 IC-2
0242 0578 04-082 Warrants
0243 0579 04-083 Supervisor
0244 0580 04-084 LEO-2 East side
0261 0609 04-121 Prisoner Transport
0262 0610 04-122 Booking
0283 0643 05-003 IC-6
0284 0644 05-004 Talk-1
0285 0645 05-005 Talk-2
0286 0646 05-006 Talkaround
02A1 0673 05-041 Detective 1
02A2 0674 05-042 Detective 2
02A3 0675 05-043 IC-3
02A4 0676 05-044 IC-4
02A6 0678 05-046 IC-5
02C1 0705 05-081 IC-7
02C9 0713 05-091 Deputy to Supervisor
02E1 0737 05-121 TAC-2
02E3 0739 05-123 TAC-4
0301 0769 06-001 West Universal
0302 0770 06-002 East Universal
0304 0772 06-004 Detectives

CITY AGENCIES
Hex Decimal AFS Title / Agency
0422 1058 08-042 New Port Richey Police Dept. - Dispatch
0423 1059 08-043 New Port Richey Police Dept. - Ops 1
0424 1060 08-044 New Port Richey Police Dept. - Ops 2
042C 1068 08-054 New Port Richey Fire Dept.
0441 1089 08-081 Dade City Police Dept.
0442 1090 08-082 Dade City Fire Dept.
046D 1133 08-135 Zephyrhills Fire - Dispatch
0470 1136 08-140 Zephyrhills Fire - Ops 1
0471 1137 08-141 Zephyrhills Fire - Ops 2
0472 1138 08-142 Zephyrhills Fire - Ops 3
0473 1139 08-143 Zephyrhills Fire - Ops
0481 1153 09-001 Port Richey Police Dept.
0486 1158 09-006 Port Richey Fire Dept.

COUNTY FIRE RESCUE
Hex Decimal AFS Title / Agency
0622 1570 12-042 West Dispatch
0623 1571 12-043 East Dispatch
0624 1572 12-044 TAC-3
0626 1574 12-046 TAC-4
0628 1576 12-050 Rescue Units
0629 1577 12-051 Rescue Chiefs
062B 1579 12-053 Disaster Preparedness
062C 1580 12-054 TAC-1
062D 1581 12-055 TAC-2
062E 1582 12-056 TAC-5

COUNTY AGENCIES
Hex Decimal AFS Title / Agency
0636 1590 12-066 Traffic Signals
0641 1601 12-081 Utilities - Dispatch
0642 1602 12-082 Landfill
0643 1603 12-083 C+C Management
0644 1604 12-084 Water Dept. - Maintenance
0645 1605 12-085 Water Dept. - Ops
0646 1606 12-086 Sewer Maintenance
0647 1607 12-087 Sewer Ops
0648 1608 12-090 Meter Readers
0649 1609 12-091 Universal
0661 1633 12-121 Public Works - AV Med
0664 1636 12-124 Public Works - Supervisors
0668 1640 12-130 Animal Control
0669 1642 12-132 Fleet Maintenance

COUNTY BUSES
Hex Decimal AFS Title / Agency
06A1 1697 13-041 Buses
06A2 1698 13-042 Buses

PATCHES
Hex Decimal AFS Title / Agency
07FF 2047 15-157 Countywide Fire Dispatch
line

SYSTEM INFORMATION & NOTES

See the Ericsson EDACS 800 MHz Trunked Radio System FAQ for information about EDACS Systems.

Only the repeater output frequencies are listed. The repeater input frequencies are 45.00 MHz lower.

Patches are used to patch two talkgroups together.

line
If you publish any of the information on this website, post it to a newsgroup or use it on a web page, all I ask is that you give this website credit for the information and place a link to this web page: http://home.cfl.rr.com/scanner/ Valid XHTML 1.0!
This site designed and maintained by John Gerstner: jgerstner@cfl.rr.com

top button home button