Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0491 | 1169 | 09-021 | Fire Dept. - Dispatch (Now dispatched by ECS on 02-041) |
0492 | 1170 | 09-022 | Fire Dept. - Fireground (Now using county fireground) |
0493 | 1171 | 09-023 | Fire Dept. - Fireground |
04A1 | 1185 | 09-041 | Police Dept. - CID |
04B1 | 1201 | 09-061 | Police Dept. Patrol 1 (Now dispatched by VCSO) |
04B2 | 1202 | 09-062 | Police Dept. Patrol 2 - Teletype |
04B3 | 1203 | 09-063 | Police Dept. Ch.3 - Event |
04B4 | 1204 | 09-064 | unknown |
04B5 | 1205 | 09-065 | Public Works / Parks Dept. / Water Dept. (DP-1) |
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
04F1 | 1265 | 09-141 | VC Wide 3 |
04F2 | 1266 | 09-142 | VC Wide 4 |
04F3 | 1267 | 09-143 | VC Wide 5 |
04F4 | 1268 | 09-144 | VC Wide 6 |
04F5 | 1269 | 09-145 | VC Wide 7 |
04F6 | 1270 | 09-146 | VC Wide 8 |
04F7 | 1271 | 09-147 | VC Wide 9 |
04F8 | 1272 | 09-150 | VC Wide 10 |
04F9 | 1273 | 09-151 | VC Wide 11 |
04FA | 1274 | 09-152 | VC Wide 12 |
04FB | 1275 | 09-153 | VC Wide 13 |
04FC | 1276 | 09-154 | VC Wide 14 |
04FD | 1277 | 09-1554 | VC Wide 15 |
04FE | 1278 | 09-156 | VC Wide 1 |
04FF | 1279 | 09-157 | VC Wide 2 |
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0515 | 1301 | 10-025 | Road & Bridge |
0519 | 1305 | 10-031 | Public Works - Water & Sewer |
051B | 1307 | 10-033 | Fleet Maintenance |
051D | 1309 | 10-035 | Mosquito Control |
051E | 1310 | 10-036 | Mosquito Control Helicopters |
0521 | 1312 | 10-041 | unknown |
0527 | 1319 | 10-047 | Signal Dept. |
0529 | 1321 | 10-051 | unknown |
0532 | 1330 | 10-062 | Animal Control |
0534 | 1332 | 10-064 | Building Dept. |
0525 | 1333 | 10-065 | Environmental |
0526 | 1334 | 10-066 | Building Dept. - Permits & License |
0527 | 1335 | 10-067 | Solid Waste / Parks & Recreation |
0542 | 1346 | 10-082 | Hazmat Channel |
0548 | 1352 | 10-090 | unknown |
0551 | 1361 | 10-101 | Daytona Beach Int'l Airport - Operations (Police, Security, etc.) |
0555 | 1365 | 10-105 | Daytona Beach Int'l Airport - Maintenance / Housekeeping |
0556 | 1366 | 10-106 | Daytona Beach Int'l Airport - Airport Fire |
0561 | 1377 | 10-121 | Jail - Prisoner Transport |
0563 | 1379 | 10-123 | Jail - Operations |
0564 | 1380 | 10-124 | Jail - Operations |
057A | 1402 | 10-152 | SA - State Attorney? |
057B | 1403 | 10-153 | VOTRAN - Buses |
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0591 | 1425 | 11-021 | Streets Dept. |
0592 | 1426 | 11-022 | Traffic Engineering - Signal Dept. |
0593 | 1427 | 11-023 | Water Distribution |
0594 | 1428 | 11-024 | Municipal Golf Course |
0595 | 1429 | 11-025 | Water/Wastewater - Repair |
0595 | 1430 | 11-026 | Building Dept. - Permits & License |
0598 | 1432 | 11-030 | Water/Wastewater |
05A1 | 1441 | 11-041 | Fire Dept. TAC 1 - Primary (Dispatch) |
05A2 | 1442 | 11-042 | Fire Dept. TAC 2 - Fireground |
05A3 | 1443 | 11-043 | Fire Dept. TAC 3 - Fireground |
05A4 | 1444 | 11-044 | Fire Dept. TAC 4 - Fireground |
05A5 | 1445 | 11-045 | Fire Dept. TAC 5 - Fireground |
05A6 | 1446 | 11-046 | Fire Dept. TAC 6 - Fireground |
05A7 | 1447 | 11-047 | Fire Dept. TAC 7 - Fireground |
05AB | 1451 | 11-053 | Fire Dept. - Talkaround |
05B1 | 1457 | 11-061 | Police Dept. Ch.1 - District 1 (Mainland) (Now dispatched by VCSO) |
05B2 | 1458 | 11-062 | Police Dept. Ch.2 - District 2 (Beachside) |
05B3 | 1459 | 11-063 | Police Dept. Ch.3 - Tactical |
05B5 | 1461 | 11-065 | Police Dept. Ch.4 - Teletype |
05B6 | 1462 | 11-066 | Police Dept. - Speedway |
05B7 | 1463 | 11-067 | Police Dept. - Event 1 |
05B8 | 1464 | 11-070 | Police Dept. - Event 2 |
05B9 | 1465 | 11-071 | Police Dept. - Event 3 (Direct) |
05BA | 1466 | 11-072 | Police Dept. - Tactical |
05BB | 1467 | 11-073 | Police Dept. - Command (Supervisors) |
05BC | 1468 | 11-074 | Police Dept. - Admin 1 |
05BD | 1469 | 11-075 | Police Dept. - Admin 2 |
05D1 | 1489 | 11-101 | Police Dept. - CID |
05D6 | 1494 | 11-106 | Police Dept. - Narc 2 |
05D7 | 1495 | 11-107 | Police Dept. - Narc 3 (Vice) |
05D8 | 1496 | 11-110 | Police Dept. - Narc 4 |
05D9 | 1497 | 11-111 | Police Dept. - Narc 5 |
05DB | 1499 | 11-113 | Police Dept. - COP (Citizen Observer Patrol) |
05DC | 1450 | 11-114 | Police Dept. Ch.8 - Training |
05DD | 1501 | 11-115 | Police Dept. - Community Policing Channel |
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0611 | 1553 | 12-021 | Ch.2 - North County (Zone 1) |
0613 | 1555 | 12-023 | Beach-All (Beach Patrol / Sheriff's Office) |
0615 | 1557 | 12-025 | Ch.3 - Daytona Beach (Zone 3) |
0616 | 1558 | 12-026 | Ch.1 - Ormond Beach (Zone 2) |
0617 | 1559 | 12-027 | Ch.5 - New Smyrna Beach (Zone 6) |
0618 | 1560 | 12-030 | Beach-Way (tollbooths) |
0619 | 1561 | 12-031 | Beach-Wide |
061A | 1562 | 12-032 | Ch.4 - Daytona Beach Shores (Zone 4) |
061D | 1565 | 12-035 | Dunlawton (Zone 5) |
061E | 1566 | 12-036 | Ch.6 - New Smyrna Beach (Zone 6) |
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0621 | 1569 | 12-041 | Ch.1 - Administration |
0622 | 1570 | 12-042 | Ch.2 - Maintenance / Custodial |
0623 | 1571 | 12-043 | Ch.3 - Electricians |
0624 | 1572 | 12-044 | Ch.4 - Operations |
0625 | 1573 | 12-045 | Ch.5 - Security / Maintenance |
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0642 | 1602 | 12-081 | Lake Helen Police Dept. / City Government |
0651 | 1617 | 12-101 | Lake Helen Public Works |
0661 | 1633 | 12-121 | Oak Hill Police Dept. - "PD 1" |
0669 | 1641 | 12-131 | Kennedy National Seashore Ch.1 - Park Rangers |
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0691 | 1681 | 13-021 | Probation & Parole (Volusia County) |
06B1 | 1713 | 13-061 | Fire Dept. TAC 1 - Dispatch |
06B2 | 1714 | 13-062 | Fire Dept. TAC 2 - Fireground |
06B3 | 1715 | 13-063 | Fire Dept. TAC 3 - Fireground |
06B4 | 1716 | 13-064 | Fire Dept. TAC 4 - Fireground |
06B5 | 1717 | 13-065 | Fire Dept. - All Deltona |
06B6 | 1718 | 13-066 | Fire Dept. - Comm 1 |
06B7 | 1719 | 13-067 | Fire Dept. |
06B8 | 1720 | 13-070 | Fire Dept. - Animal Control |
06B9 | 1721 | 13-071 | Fire Dept. - Prevention |
06BA | 1722 | 13-072 | Public Works? |
06BB | 1723 | 13-073 | Public Works |
06BC | 1724 | 13-074 | Code Enforcement |
06BD | 1725 | 13-075 | unknown |
06BE | 1726 | 13-076 | Fire Dept. - Admin |
06BF | 1727 | 13-077 | Fire Dept. - TAC 5 |
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0701 | 1793 | 14-001 | Police Dept. - Mainland |
0702 | 1794 | 14-002 | Police Dept. - Beaches |
0703 | 1795 | 14-003 | Police Dept. - Teletype / Tactical |
0704 | 1796 | 14-004 | Police Dept. - Car to car |
0705 | 1797 | 14-005 | Police Dept. - Special Events - Security |
0708 | 1800 | 14-010 | Police Dept. - Event Traffic |
0708 | 1801 | 14-011 | Police Dept. - Event Traffic car to car |
Hex | Decimal | AFS | Title / Agency |
---|---|---|---|
0789 | 1929 | 15-011 | Radio Maintenance - Test 1 |
078B | 1931 | 15-013 | Radio Maintenance - Test 2 |
078F | 1935 | 15-017 | Radio Maintenance |
0791 | 1938 | 15-021 | Radio Maintenance - Radio Techs |
0792 | 1939 | 15-022 | Radio Maintenance - Radio Shop |
07CB | 1995 | 15-093 | Patch |
07CC | 1996 | 15-094 | Patch |
07CD | 1997 | 15-095 | Patch |
07E2 | 2918 | 15-122 | Patch |
07E3 | 2019 | 15-123 | Patch |
07ED | 2029 | 15-135 | Patch |
07EE | 2030 | 15-136 | Patch |
07EF | 2031 | 15-137 | Patch |
07F1 | 2033 | 15-141 | Patch |
07F2 | 2034 | 15-142 | Patch |
07F3 | 2035 | 15-143 | Patch |
07F4 | 2036 | 15-144 | Patch |
07F5 | 2037 | 15-145 | Patch |
07F6 | 2038 | 15-146 | Patch |
07F7 | 2039 | 15-147 | Patch |
07F8 | 2040 | 15-150 | Patch |
07F9 | 2041 | 15-151 | Patch |
07FA | 2042 | 15-152 | Patch |
07FB | 2043 | 15-153 | Patch |
07FC | 2044 | 15-154 | Patch |
07FD | 2045 | 15-155 | Patch |
07FE | 2046 | 15-156 | Patch |
07FF | 2047 | 15-157 | Patch |
SYSTEM INFORMATION & NOTES
See the Ericsson EDACS 800 MHz Trunked Radio System FAQ for information about EDACS
Systems.
Transmitter towers are located in New Smyrna Beach, Orange City, Ormand Beach,
Pierson, Edgewater, Port Orange, Deleon Springs, Holly Hill and Daytona Beach (2).
Only the repeater output frequencies are listed. The repeater input frequencies are 45.00 MHz lower.
Only talkgroups that are verified are listed. There are many other talkgroups in the system
but are probably used for special events, emergency, backup, digital etc. and not used often.
Systems A and B are comprised of two separate systems located at each of the
transmitter sites. All county talkgroups are simulcasted / multicasted on the two
systems. The cities are assigned as follows but can be patched to either system:
SYSTEM A SYSTEM B
Deland Daytona Beach
Deltona Daytona Beach Shores
Edgewater Daytona Beach International Airport
Lake Helen Holly Hill
New Smyrna Beach Ormond Beach
Oak Hill Ponce Inlet
Orange City Port Orange
Ormond Beach South Daytona
Ponce Inlet Regional Comm Center
Regional Comm Center
At the present time Ponce Inlet and Ormond Beach are being heard on both systems.
Talkgroup 14 is heard only on the Daytona Beach System. It is only active during special events
and races at the Daytona International Speedway.
All other Daytona Beach talkgroups are on the County System.
857.9375, 858.9375 & 860.9375 are now assigned to the county trunked system.
They are listed for the Orange City Tower site only. They will probably be used
for future expansion.
Volusia County Sheriff's Office also dispatches the following:
County Beach Services
Holly Hill Police Dept.
Lake Helen Police Dept.
Oak Hill Police Dept.
Orange City Police Dept.
South Daytona Beach Police Dept.
Deland Police Dept.
Daytona Beach Police Dept.
Daytona Beach Shores Public Safety
Volusia County Emergency Communications Systems, Inc. (ECS) dispatches the following:
Volusia County Fire Services
Holly Hill Fire Dept.
Ormond Beach Fire Dept.
S. Daytona Fire Dept.
Deland Fire Dept.
EVAC Ambulance
Regional Public Safety Communications Center (RCC) dispatches the following:
Port Orange Police & Fire Depts.
Edgewater Police & Fire Depts.
New Smyrna Beach Police & Fire Depts.
Ponce Inlet Fire Dept.
Deltona Communications Center dispatches the following:
Deltona Police & Fire Depts.
Orange City Fire Dept.
Emergency Communications Systems, Inc. also monitors the Air 1 channel. The Sheriff helicopters are also used
for rescue.
Beach Patrol is dispatched by the Sheriff's Dept. on talkgroup 12-023(Beach-All) during the daytime
and 01-074(VCSO3) during the nighttime.
CID - Criminal Investigation Division
EOC - Emergency Operations Center
ERT - Emergency Response Team
SID - Special Investigation Division
SRT - Specialized Response Team