Linux Network Monitoring and Tuning: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  (Created page with " nload - http://www.roland-riegel.de/nload/ and http://www.cyberciti.biz/networking/nload-linux-command-to-monitor-network-traffic-bandwidth-usage/  nmon - http://nmon.sourcef...") | No edit summary | ||
| Line 1: | Line 1: | ||
| ==Commands== | |||
| nload - http://www.roland-riegel.de/nload/ and http://www.cyberciti.biz/networking/nload-linux-command-to-monitor-network-traffic-bandwidth-usage/ | nload - http://www.roland-riegel.de/nload/ and http://www.cyberciti.biz/networking/nload-linux-command-to-monitor-network-traffic-bandwidth-usage/ | ||
| Line 7: | Line 8: | ||
| Socket Stats - ss command. http://www.cyberciti.biz/tips/linux-investigate-sockets-network-connections.html | Socket Stats - ss command. http://www.cyberciti.biz/tips/linux-investigate-sockets-network-connections.html | ||
| ==TBA== | |||
| Things I have done research on and will post notes as soon as I can: | |||
| *Buffers and connections and how they consume memory. | |||
| *Analysing network errors and retransmissions | |||
| *Device interrupts and loading | |||
| *TCP slack and file transfers particularly FTP. Why it takes so long to transfer a file. | |||
| *Bad network topology how to analyze. LAN vs WAN vs Internet (global) connections. | |||
Revision as of 15:37, 31 March 2017
Commands
nload - http://www.roland-riegel.de/nload/ and http://www.cyberciti.biz/networking/nload-linux-command-to-monitor-network-traffic-bandwidth-usage/
nmon - http://nmon.sourceforge.net/pmwiki.php
mtr - http://www.bitwizard.nl/mtr/
Socket Stats - ss command. http://www.cyberciti.biz/tips/linux-investigate-sockets-network-connections.html
TBA
Things I have done research on and will post notes as soon as I can:
- Buffers and connections and how they consume memory.
- Analysing network errors and retransmissions
- Device interrupts and loading
- TCP slack and file transfers particularly FTP. Why it takes so long to transfer a file.
- Bad network topology how to analyze. LAN vs WAN vs Internet (global) connections.