Main Page: Difference between revisions
Line 170: | Line 170: | ||
===2018 Florida Constitutional Amendments=== | ===2018 Florida Constitutional Amendments=== | ||
Florida is heavy this year with proposed Constitutional amendments. This due to the meeting this past legislative session of the [http://www.flcrc.gov/ Florida Constitution Revision Commission]. The Constitution Revision Commission (CRC) convenes once every 20 years to examine the Florida Constitution and propose changes for voter consideration. More at http://www.flcrc.gov/About.html. | Florida is heavy this year with proposed Constitutional amendments. This due to the meeting this past legislative session of the [http://www.flcrc.gov/ Florida Constitution Revision Commission]. The Constitution Revision Commission (CRC) convenes once every 20 years to examine the Florida Constitution and propose changes for voter consideration. More at http://www.flcrc.gov/About.html. Note: By order of the Florida Supreme Court, NO. 8 CONSTITUTIONAL REVISION (Ballot title: School Board Term Limits and Duties; Public Schools) is removed from the 2018 General Election Ballot. See SC18-1368. The numbering for the remaining proposed amendments will not change and will appear on the ballot as currently numbered. So consequently Number 8 below is missing. | ||
More on the amendments in full at https://dos.myflorida.com/elections/laws-rules/constitutional-amendments/ | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 14:37, 6 October 2018
Welcome to the new Kevin Patrick Inscoe Public Wiki
My main portfolio page is https://kevininscoe.com.
Introduction
I am a teacher, an author, an operating system and software engineer, a cloud engineer (AWS and Linode), an electronics and radio frequency engineer and hobbyist, licensed ham (Amateur) radio operator (call sign KE3VIN), amateur historian and a weather and atmosphere aficionado. I also am interested in many other things that will likely show up on here. I use wikis because I find them fast and easy to use as opposed to other CMS systems. This wiki is not publicly editable.
This wiki represents all of my personal notes and articles accumulated or created over several decades. It encompasses technical, engineering, teaching, articles I have written, The Bible, prayer and Christian Living my experiences with the world around me.
You can use the search bar above to the right or I have a list of major topics below.
My original public wiki is still at http://ke3vin.org where a bulk of the material is still located. I am consolidating content under my primary domain: kevininscoe.com.
Although I cannot answer every email or message I receive I can be contacted by email ator on Twittter at https://twitter.com/kevininscoe. A DM will probably get my attention faster.
Major subdivisions of this wiki
2018 election endorsements
My endorsements for 2018 Deltona, Florida General Election
November 6, 2018
Candidate Name | Office |
---|---|
Rick Scott | U.S. Senator |
Matt Caldwell | Florida Commissioner of Agriculture |
Melody Johnson | Volusia County School Board Member District 5 |
Fred Costello | U.S. Representative of Congress District 6 (CD6) |
Ryan Will | Florida Circuit Judge 7th Judicial Circuit Group 15 |
TBA | Justice of the Supreme Court |
TBA | Fifth District Court of Appeals |
TBA | Volusia Soil and Water Conservation District Seat 1 |
TBA | Volusia Soil and Water Conservation District Seat 3 |
TBA | Volusia Soil and Water Conservation District Seat 5 |
TBA | West Volusia Hospital Authority Group A, Seat 1 |
TBA | West Volusia Hospital Authority Group B, Seat 1 |
TBA | West Volusia Hospital Authority Group B, Seat 2 |
Rick DeSantis | Florida Governor |
Santiago Avila, Jr. | City of Deltona Mayor |
Ashley Moody | Florida Attorney General |
Fred Lowry | Volusia County Council Member District 5 |
Loren King | Deltona City Commission District 1 |
Jimmy Patronis | Chief Financial Officer |
Dorothy Hukill | Florida State Senator, District 14 |
David Santiago | Florida State Representative, District 27 |
Florida Constitutional Amendments - TBA
My endorsements for 2018 Deltona, Florida Primary
Most 7th Judicial Circuit judges are unopposed and therefore will automatically be re-elected.
The Florida judicial system explained: https://www.youtube.com/watch?time_continue=7&v=fe0Al8Xr-og
All voters in the 7th Circuit covering Volusia, Flagler, Putnam and St. Johns counties can vote.
Circuit judges make $146,000 a year and serve six-year terms.
Candidate Name | Office |
---|---|
Rick Scott | U.S. Senator |
Matt Caldwell | Florida Commissioner of Agriculture |
Melody Johnson | Volusia County School Board Member District 5 |
Fred Costello | U.S. Representative of Congress District 6 (CD6) |
Ryan Will | Florida Circuit Judge 7th Judicial Circuit Group 15 |
TBA | Volusia Soil and Water Conservation District Seat 1 |
Rick DeSantis | Florida Govenor |
Dawn "Pam" Fields | County Judge 7th Judicial Circuit, Group 5 |
Brian Soukup | West Volusia County Hospital Authority Group B, Seat 2 |
Ben Johnson | Volusia County Council At Large |
Santiago Avila, Jr. | City of Deltona Mayor |
Frank White | Florida Attorney General |
Fred Lowry | Volusia County Council Member District 5 |
Loren King | Deltona City Commission District 1 |
Jimmy Patronis (unopposed and wont be on ballot in primary) | Chief Financial Officer |
Dorothy Hukill (unopposed and wont be on ballot in primary) | Florida State Senator, District 14 |
David Santiago (unopposed and wont be on ballot in primary) | Florida State Representative, District 27 |
2018 Florida Constitutional Amendments
Florida is heavy this year with proposed Constitutional amendments. This due to the meeting this past legislative session of the Florida Constitution Revision Commission. The Constitution Revision Commission (CRC) convenes once every 20 years to examine the Florida Constitution and propose changes for voter consideration. More at http://www.flcrc.gov/About.html. Note: By order of the Florida Supreme Court, NO. 8 CONSTITUTIONAL REVISION (Ballot title: School Board Term Limits and Duties; Public Schools) is removed from the 2018 General Election Ballot. See SC18-1368. The numbering for the remaining proposed amendments will not change and will appear on the ballot as currently numbered. So consequently Number 8 below is missing.
More on the amendments in full at https://dos.myflorida.com/elections/laws-rules/constitutional-amendments/
Proposed Florida Amendment Ballot Number | Vote Yes or No? | Why? |
---|---|---|
1 | Yes | This amendment would lower taxes and give approximately $250 back to homeowners by increasing the homestead exemption for homes valued greater than $125,000 |